Mordo.Info - TOP/PKO 2.4 Game Database

Sealed Blueprint

Sealed Blueprint 1 Blurry Blueprint. Double click to obtain blueprint for either manufacturing, crafting or cooking

Summary

Level 0
Race Any
Profession Any
Price 50
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

Dropped from

Id Monster name Level % Quest?
1027 Victory Goddess 60 30.03 No
1001 Victory Goddess 75 30.03 No
1009 Aries Guardian 45 1.00 No
990 Black Devious Angel 100 1.00 No
658 Black Finned Shark 53 1.00 No
666 Bloodthirsty Hunter 60 1.00 No
989 Bloodwing Angel 100 1.00 No
1111 Bloodwing Angel 105 1.00 No
992 Death Squirdy 100 1.00 No
991 Death Squirty 100 1.00 No
261 Forest Hunter 58 1.00 No
540 Frenzied Wolf 51 1.00 No
284 Guardian Angel 55 1.00 No
656 Jack the Pirate's Command Ship 52 1.00 No
1116 Mystic Black Devious Angel 110 1.00 No
611 Northern Pirate Support Ship 59 1.00 No
626 Old Sawtooth Shark 51 1.00 No
539 Sakura Pirate Militia 52 1.00 No
565 Skeletal Warrior Leader 59 1.00 No
42 Steel Mummy 54 1.00 No
584 Topaz Dolphin 57 1.00 No
638 Vampiric Polliwog 55 1.00 No
521 Vicious Undead Warrior 57 1.00 No
836 Big Richie 45 0.50 No
601 Feral Blood Polliwog 48 0.50 No
504 Great Polar Bear 49 0.50 No
544 Horrific Snowman 50 0.50 No
530 Infant Icy Dragon 47 0.50 No
291 Jack the Pirate's Militia 45 0.50 No
580 Thunder Sea Jelly 46 0.50 No
602 Wandering Mermaid 50 0.50 No
54 Azure Siren 40 0.20 No
723 Crazy Mummy 42 0.20 No
78 Crimson Siren 45 0.20 No
517 Cumbersome Yeti 44 0.20 No
195 Cumbersome Yeti 45 0.20 No
958 Desert Lizard Warrior 78 0.20 No
966 Evil Carcass 78 0.20 No
634 Evil Skeleton Fish 41 0.20 No
962 Ice Guard 78 0.20 No
668 Jack - Black Sail 40 0.20 No
86 Needle of Stramonium 42 0.20 No
57 Sawtooth Shark 42 0.20 No
194 Snowman 43 0.20 No
633 Berserk Sea Jelly 36 0.10 No
572 Blackout Squid 37 0.10 No
610 Chameleon Squid 39 0.10 No
242 Fish Bone 38 0.10 No
59 Mermaid 35 0.10 No
834 Richie the Third 35 0.10 No

����� �������� � ��� ��� ������

NPC name Area Coordinates
Herbalist Mentor - Ghandiwella Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 863/3501

© serverdev.net 2009-2024

DMCA.com Protection Status