Mordo.Info - TOP/PKO 2.4 Game Database

Item Chest

Item Chest Reward! Open and see!

Summary

Level 0
Race Any
Profession Any
Price 250
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
1807 Hairstyling Voucher 0 1 22.59
455 Strengthening Scroll 0 1 4.52
453 Fusion Scroll 0 1 4.52
227 Fairy Ration 0 1 4.52
3126 Ice Cream 0 8 1.88
3125 Stramonium Fruit Juice 0 9 1.88
3124 Mushroom Soup 0 10 1.88
3123 Red Date Tea 0 15 1.88
3122 Elven Fruit Juice 0 20 1.88
4546 Crystal Ore 0 10 1.51
4545 Iron Ore 0 15 1.51
4544 Energy Ore 0 10 1.51
4543 Wood 0 20 1.51
3140 Magical Potion 0 3 1.51
3139 Agrypnotic 0 4 1.51
3138 Mystery Fruit 0 5 1.51
3137 Tiamari Fruit 0 6 1.51
3136 Snowy Soft Bud 0 7 1.51
3135 Special Ointment 0 8 1.51
3134 Energetic Tea 0 9 1.51
3133 Liquorice Potion 0 10 1.51
3128 Fruity Mix 0 6 1.51
3127 Rainbow Fruit Juice 0 7 1.51
1478 Sashimi 0 20 1.51
1811 Ami Hairstyle Book 0 1 1.13
1810 Phyllis Hairstyle Book 0 1 1.13
1809 Carsise Hairstyle Book 0 1 1.13
1808 Lance Hairstyle Book 0 1 1.13
1806 Hair Gel 0 1 1.13
1805 Comb 0 1 1.13
1804 Scissor 0 1 1.13
1803 Purple Colorant 0 1 1.13
1802 Blue Colorant 0 1 1.13
1801 Cyan Colorant 0 1 1.13
1800 Green Colorant 0 1 1.13
1799 Yellow Colorant 0 1 1.13
1798 Orange Colorant 0 1 1.13
1797 Red Colorant 0 1 1.13
1793 Purple Dye 0 2 1.13
1792 Blue Dye 0 2 1.13
1791 Cyan Dye 0 2 1.13
1790 Green Dye 0 2 1.13
1789 Yellow Dye 0 2 1.13
1788 Orange Dye 0 2 1.13
1787 Red Dye 0 2 1.13
4709 Blessed Rainbow 55 1 0.08
4708 Shooting Star 55 1 0.08
4707 Milky Way 55 1 0.08
4706 Spirit Spark 55 1 0.08
4705 Force of Four Seasons 50 1 0.08
4704 Wintery Blizzard 50 1 0.08
4703 Autumn Night Glimmer 50 1 0.08
4702 Warm Wind of Spring 50 1 0.08
4701 Burning Vitality 50 1 0.08
4699 Charm of Encounter 45 1 0.08
4698 Storm Necklace 45 1 0.08
4697 Necklace of Speed 45 1 0.08
4696 Necklace of Shooting Star 45 1 0.08
4695 Red Nit Gem 40 1 0.08
4694 Symbolic Necklace 40 1 0.08
4693 Hope of Life 40 1 0.08
4692 Mark of the Dragon 40 1 0.08
4691 Ashen Gem 40 1 0.08
4655 Mermaid Tears 55 1 0.08
4654 Ring of Binding 55 1 0.08
4653 Vanishing Ring 55 1 0.08
4652 Ring of Trust 55 1 0.08
4651 Ring of Suppression 55 1 0.08
4650 Believer's Ring 50 1 0.08
4649 Bewitching Ring 50 1 0.08
4648 Bandit Ring 50 1 0.08
4647 Ring of Resistance 50 1 0.08
4646 Ring of Pharaoh 50 1 0.08
4645 Wild Breeze 45 1 0.08
4644 Paw of Cheetah 45 1 0.08
4643 Ring of the Hawk 45 1 0.08
4642 Ring of the Yeti 45 1 0.08
4641 Eye of the Tiger 45 1 0.08
4640 Ring of Advancement 40 1 0.08
4639 Sniper Ring 40 1 0.08
4638 Guerrilla Warfare Ring 40 1 0.08
4637 Counterattack Ring 40 1 0.08
4636 Crusader Ring 40 1 0.08
4610 Decolorant 0 1 0.08
4609 Brown Colorant 0 1 0.08
4608 Brown Dye 0 1 0.08
4607 Black Colorant 0 1 0.08
4606 Black Dye 0 1 0.08
4303 Holy Guidance 60 1 0.08
4300 Staff of Amercement 60 1 0.08
876 Lv 5 Fog Coral 50 1 0.08
875 Lv 4 Fog Coral 40 1 0.08
871 Lv 5 Thunder Coral 50 1 0.08
870 Lv 4 Thunder Coral 40 1 0.08
821 Lv 5 Wind Coral 50 1 0.08
820 Lv 4 Wind Coral 40 1 0.08
382 Loopy Bunny Costume 50 1 0.08
379 Blessed Robe 55 1 0.08
378 Piety Robe 45 1 0.08
377 Protector Robe 60 1 0.08
376 Healer Robe 55 1 0.08
375 Passage Robe 45 1 0.08
374 Emergency Robe 35 1 0.08
371 Follower Robe 50 1 0.08
370 Holy Robe 40 1 0.08
369 Garcon Robe 50 1 0.08
368 Nurse Robe 30 1 0.08
367 Travel Robe 40 1 0.08
364 Lucky Otter Costume 60 1 0.08
363 Clever Otter Costume 55 1 0.08
362 Hopperoo Costume 45 1 0.08
361 Owl Costume 35 1 0.08
358 Pincer Costume 60 1 0.08
357 Prawn Costume 55 1 0.08
356 Ducky Costume 45 1 0.08
355 Lobster Costume 50 1 0.08
354 Big Crab Costume 35 1 0.08
353 Duckling Costume 40 1 0.08
350 Crabby Costume 30 1 0.08
345 Wind Vest 50 1 0.08
344 Whirlpool Vest 60 1 0.08
343 Hurricane Vest 55 1 0.08
342 Mastman Vest 45 1 0.08
341 Deckman Vest 40 1 0.08
339 Helmsman Vest 35 1 0.08
316 Ringdove Vest 55 1 0.08
315 Peacock Vest 45 1 0.08
314 Slick Vest 35 1 0.08
312 Emerald Vest 50 1 0.08
310 Feather Vest 40 1 0.08
307 Exquisite Vest 30 1 0.08
302 Light Platemail 45 1 0.08
301 Strong Platemail 45 1 0.08
300 Chain Mail 40 1 0.08
299 Mithril Platemail 50 1 0.08
295 Breast Plate 40 1 0.08
293 Rhino Hide Armor 30 1 0.08
103 Staff of Life 50 1 0.08
102 Thundorian Staff 50 1 0.08
101 Beastly Wand 40 1 0.08
100 Grace Wand 40 1 0.08
78 Dagger of Hydra 60 1 0.08
77 Hyena Dagger 50 1 0.08
76 Moon Kris 40 1 0.08
41 Laser Gun 60 1 0.08
40 Exquisite Rifle 50 1 0.08
39 Exquisite Pistol 40 1 0.08
17 Bone Sword 60 1 0.08
16 Paladin Sword 50 1 0.08
15 Criss Sword 40 1 0.08
6 Wyrm Sword 60 1 0.08
5 Dazzling Sword 50 1 0.08
4 Serpentine Sword 40 1 0.08

© serverdev.net 2009-2024

DMCA.com Protection Status