Mordo.Info - TOP/PKO 2.4 Game Database

Black Market Equipment

Black Market Equipment Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning

Summary

Level 0
Race Any
Profession Any
Price 50000
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable None

Bonuses

None

����� ������ � ���

NPC name Area Coordinates
Black Market Merchant Deep Blue 4 (Icicle Castle) 1370/587

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
1460 Gemmed Dagger 45 1 19.81
1446 Spike of Feint 40 1 19.81
1425 Quartz Dagger 45 1 19.81
1418 Comet Spike 40 1 19.81
76 Moon Kris 40 1 19.81
1461 Cursed Dagger 55 1 0.11
1447 Pirate Dagger 50 1 0.11
1426 Nightmare Dagger 55 1 0.11
1419 Blade of Torment 50 1 0.11
84 Vampiric Kris 55 1 0.11
77 Hyena Dagger 50 1 0.11
1448 Sovereign Kris 60 1 0.07
78 Dagger of Hydra 60 1 0.07
1921 Earth Sealed Tooth of the Cursed 45 1 0.03
151 Riven Soul 75 1 0.03
79 Trident of Poseidon 70 1 0.03
1920 Undead Sealed Tooth of Specter 35 1 0.02
1922 Fire Sealed Tooth of Evanescence 55 1 0.01
1923 Ice Sealed Kris of the Sphinx 65 1 0.01

© serverdev.net 2009-2024

DMCA.com Protection Status