Mordo.Info - TOP/PKO 2.4 Game Database

Box of Fate

Box of Fate It says that you should open the box and get ready for your fate; the brave will be the final victor and greed will turn you into a complete loser.

Summary

Level 0
Race Any
Profession Any
Price 50
Traded No
Discard No
Banked Yes
Picked No
Stackable None

Bonuses

None

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
6348 Ancient Coins 0 1
6347 Evil Sword???�Soul Eating 1 1
6305 Baby Black Dragon Summon Scroll 0 1
5627 Sweet Nectar 0 1
5626 Super HP Potion 0 1
3846 Voodoo Doll 0 1
3843 Ticket to Lone Tower 6 0 1
3842 Ticket to Lone Tower 5 0 1
3841 Ticket to Lone Tower 4 0 1
3840 Ticket to Lone Tower 3 0 1
3839 Ticket to Lone Tower 2 0 1
3834 Ticket to Lone Tower 0 1
3359 Heart-shaped Fireworks-I 0 1
3358 Heart-shaped Fireworks-U 0 1
3357 Heart-shaped Fireworks-Love 0 1
3356 Heart Shape U 0 1
3355 Heart Shape LOVE 0 1
3354 Heart Shape I 0 1
3353 Royal Salute C 0 1
3352 Royal Salute B 0 1
3351 Royal Salute A 0 1
3343 Rose 0 1
3104 Elixir of Soul 0 1
3103 Elixir of Eagle 0 1
3102 Elixir of Bull 0 1
3101 Elixir of Monkey 0 1
3100 Elixir of Lion 0 1
3099 SP Holy Water 0 1
3097 Hi-Amplifier of Luck 0 1
3095 Hi-Amplifier of Strive 0 1
3094 Amplifier of Strive 0 1
3082 Luxurious Fireworks 0 1
3081 Chrysanthemum-shaped Fireworks 0 1
3077 Honey Chocolate 0 1
2491 Pass to Naval Base 0 1
1807 Hairstyling Voucher 0 1
583 Pass to Autumn 0 1
563 Pass to Summer 0 1
332 Ticket to Spring 0 1

© serverdev.net 2009-2024

DMCA.com Protection Status