Mordo.Info - TOP/PKO 2.4 Game Database

Caribbean Treasure Map

Caribbean Treasure Map Caribbean Treasure Map. For players from Lv 15 to Lv 40.

Summary

Level 0
Race Any
Profession Any
Price 90
Traded No
Discard No
Banked Yes
Picked Yes
Stackable None

Bonuses

None

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
938 Goddess's Favor 0 1 1.59
455 Strengthening Scroll 0 1 1.59
453 Fusion Scroll 0 1 1.59
744 Bunny Baby Shoes 40 1 0.80
742 Kangaroo Shoes 40 1 0.80
741 Night Owl Shoes 30 1 0.80
738 Racoon Shoes 20 1 0.80
733 Kitty Shoes 20 1 0.80
726 Emergency Boots 35 1 0.80
725 Scholar Boots 25 1 0.80
722 Holy Boots 40 1 0.80
720 Nurse Boots 30 1 0.80
719 Travel Boots 40 1 0.80
718 Foster Boots 20 1 0.80
713 Owl Shoes 35 1 0.80
712 Meowy Shoes 25 1 0.80
706 Big Crab Shoes 35 1 0.80
705 Duckling Shoes 40 1 0.80
704 Playful Racoon Shoes 25 1 0.80
702 Crabby Shoes 30 1 0.80
693 Deckman Boots 40 1 0.80
692 Oarsman Boots 30 1 0.80
691 Helmsman Boots 35 1 0.80
690 Adventure Boots 20 1 0.80
689 Explorer Boots 25 1 0.80
666 Slick Boots 35 1 0.80
665 Hunter Boots 25 1 0.80
662 Feather Boots 40 1 0.80
659 Exquisite Boots 30 1 0.80
658 Canvas Boots 20 1 0.80
652 Chain Greaves 40 1 0.80
650 Strong Leather Boots 35 1 0.80
649 Heavy Leather Boots 25 1 0.80
568 Bunny Baby Muffs 40 1 0.80
566 Kangaroo Muffs 40 1 0.80
565 Night Owl Muffs 30 1 0.80
562 Racoon Muffs 20 1 0.80
557 Kitty Muffs 20 1 0.80
550 Emergency Gloves 35 1 0.80
549 Scholar Gloves 25 1 0.80
546 Holy Gloves 40 1 0.80
544 Nurse Gloves 30 1 0.80
543 Travel Gloves 40 1 0.80
542 Foster Gloves 20 1 0.80
537 Owl Muffs 35 1 0.80
536 Meowy Muffs 25 1 0.80
517 Deckman Gloves 40 1 0.80
516 Oarsman Gloves 30 1 0.80
515 Helmsman Gloves 35 1 0.80
514 Adventure Gloves 20 1 0.80
513 Explorer Gloves 25 1 0.80
490 Slick Gloves 35 1 0.80
487 Safari Gloves 25 1 0.80
486 Feather Gloves 40 1 0.80
483 Exquisite Gloves 30 1 0.80
482 Canvas Gloves 20 1 0.80
476 Chain Gauntlets 40 1 0.80
474 Strong Leather Gloves 35 1 0.80
473 Heavy Leather Gloves 25 1 0.80
471 Gauntlets 40 1 0.80
469 Rhino Hide Gloves 30 1 0.80
467 Thick Gloves 20 1 0.80
362 Hopperoo Costume 45 1 0.80
361 Owl Costume 35 1 0.80
360 Meowy Costume 25 1 0.80
354 Big Crab Costume 35 1 0.80
353 Duckling Costume 40 1 0.80
352 Playful Racoon Costume 25 1 0.80
350 Crabby Costume 30 1 0.80
341 Deckman Vest 40 1 0.80
340 Oarsman Vest 30 1 0.80
339 Helmsman Vest 35 1 0.80
338 Adventure Vest 20 1 0.80
337 Explorer Vest 25 1 0.80
336 Tough Vest 15 1 0.80
314 Slick Vest 35 1 0.80
313 Hunter Vest 25 1 0.80
311 Safari Vest 15 1 0.80
307 Exquisite Vest 30 1 0.80
306 Canvas Vest 20 1 0.80
300 Chain Mail 40 1 0.80
298 Strong Leather Armor 35 1 0.80
297 Heavy Leather Armor 25 1 0.80
295 Breast Plate 40 1 0.80
293 Rhino Hide Armor 30 1 0.80
291 Thick Armor 20 1 0.80
3140 Magical Potion 0 1 0.48
3139 Agrypnotic 0 1 0.48
3138 Mystery Fruit 0 1 0.48
3138 Mystery Fruit 0 1 0.48
3136 Snowy Soft Bud 0 1 0.48
3135 Special Ointment 0 1 0.48
3127 Rainbow Fruit Juice 0 1 0.48
3126 Ice Cream 0 1 0.48
3125 Stramonium Fruit Juice 0 1 0.48
3123 Red Date Tea 0 1 0.48
3122 Elven Fruit Juice 0 1 0.48
803 Mantle of the Naga 35 1 0.48
799 Tooth of Specter 35 1 0.48
789 Robe of the Venom Witch 35 1 0.48
785 Staff of the Avenger 35 1 0.48
781 Touch of Death 35 1 0.48
777 Robe of Death 35 1 0.48
770 Sword of Grief 35 1 0.48
763 Armor of Revenant 35 1 0.48
746 Heavenly Shoes 60 1 0.48
745 Lucky Bunny Shoes 60 1 0.48
729 Protector Boots 60 1 0.48
716 Lucky Otter Shoes 60 1 0.48
710 Pincer Shoes 60 1 0.48
696 Whirlpool Boots 60 1 0.48
669 Raptor Boots 60 1 0.48
656 Ceremonial Greaves 60 1 0.48
570 Heavenly Gloves 60 1 0.48
569 Lucky Bunny Muffs 60 1 0.48
553 Protector Gloves 60 1 0.48
540 Lucky Otter Muffs 60 1 0.48
534 Pincer Muffs 60 1 0.48
520 Whirlpool Gloves 60 1 0.48
493 Raptor Gloves 60 1 0.48
480 Ceremonial Gauntlets 60 1 0.48
394 Heavenly Vest 60 1 0.48
393 Lucky Bunny Costume 60 1 0.48
377 Protector Robe 60 1 0.48
364 Lucky Otter Costume 60 1 0.48
358 Pincer Costume 60 1 0.48
344 Whirlpool Vest 60 1 0.48
317 Raptor Vest 60 1 0.48
304 Ceremonial Platemail 60 1 0.48
230 Primal Tattoo 60 1 0.48
3843 Ticket to Lone Tower 6 0 1 0.40
3842 Ticket to Lone Tower 5 0 1 0.40
3841 Ticket to Lone Tower 4 0 1 0.40
3840 Ticket to Lone Tower 3 0 1 0.40
3839 Ticket to Lone Tower 2 0 1 0.40
3838 Ticket to Silver Mine 3 0 1 0.40
3837 Ticket to Silver Mine 2 0 1 0.40
3836 Ticket to Abandoned Mine 2 0 1 0.40
3835 Ticket to Barren Cavern 0 1 0.40
3834 Ticket to Lone Tower 0 1 0.40
3833 Ticket to Icespire Haven 0 1 0.40
3832 Ticket Oasis Haven 0 1 0.40
3831 Ticket to Andes Forest Haven 0 1 0.40
3830 Ticket to Sacred Snow Mountain 0 1 0.40
3829 Ticket to Thundoria Harbor 0 1 0.40
3828 Ticket to Thundoria Castle 0 1 0.40
3463 Icy Crystal 0 1 0.32
3462 Magical Clover 0 1 0.32
3845 Charmed Berry 0 1 0.16
3844 Heaven's Berry 0 1 0.16
897 Potion of Lion 0 1 0.08
896 Potion of Soul 0 1 0.08
895 Potion of Bull 0 1 0.08
894 Potion of Eagle 0 1 0.08
893 Potion of Monkey 0 1 0.08
3846 Voodoo Doll 0 1 0.02
3433 Fel Runestone 0 1 0.02
3432 Lum Runestone 0 1 0.02
3431 Yal Runestone 0 1 0.02
3430 Tef Runestone 0 1 0.02
3429 Cam Runestone 0 1 0.02
3428 El Runestone 0 1 0.02
3427 Ja Runestone 0 1 0.02
3426 Sol Runestone 0 1 0.02
3425 Nal Runestone 0 1 0.02
903 Book of Spirit Reset 0 1 0.02
902 Book of Accuracy Reset 0 1 0.02
901 Book of Agility Reset 0 1 0.02
900 Book of Consitution Reset 0 1 0.02
899 Book of Strength Reset 0 1 0.02
887 Spirit Gem 0 1 0.02
885 Refining Gem 0 1 0.02
884 Shadow Gem 0 1 0.02
883 Shining Gem 0 1 0.02
882 Glowing Gem 0 1 0.02
881 Lustrious Gem 0 1 0.02
880 Explosive Gem 0 1 0.02
879 Furious Gem 0 1 0.02
878 Fiery Gem 0 1 0.02
863 Gem of Rage 0 1 0.02
862 Gem of Colossus 0 1 0.02
861 Gem of Striking 0 1 0.02
860 Gem of the Wind 0 1 0.02

����� �������� ��������� ��������� ��������

Id Item name Level Amount %
684 New Sheepskin Scroll 0 1 100

© serverdev.net 2009-2024

DMCA.com Protection Status