Mordo.Info - TOP/PKO 2.4 Game Database

Deep Blue 8 (East sea)

Monsters on "Deep Blue 8 (East sea)"

Id Monster name Level Amount Respawn
57 Sawtooth Shark 42 40 1 m 24 s
58 Ruby Dolphin 37 90 1 m 14 s
81 Crystalline Dolphin 43 4 1 m 26 s
90 Sea Jelly 26 108 26 s
97 Seaweed 25 128 25 s
193 Baby Squid 28 25 28 s
198 Blood Polliwog 34 201 34 s – 1 m 8 s
199 Great Polliwog 39 175 1 m 18 s
242 Fish Bone 38 91 1 m 16 s
580 Thunder Sea Jelly 46 33 1 m 32 s
581 Evil Blood Polliwog 47 33 1 m 34 s
582 Vicious Mermaid 49 2 1 m 38 s
584 Topaz Dolphin 57 153 1 m 54 s
615 Decaying Fish Bone 40 69 1 m 20 s
617 Midnight Water Dancer 44 63 1 m 28 s
618 Swift Electric Sea Jelly 47 1 1 m 34 s
620 Shadow Mermaid 51 75 1 m 42 s
622 Mature Ruby Dolphin 58 165 1 m 56 s
630 Beardy Pirate Support Ship 69 39 2 m
631 Beardy Pirate Warship 70 41 2 m
635 Rapid Squid 43 1 1 m 26 s
636 Swift Water Dancer 44 63 1 m 28 s
651 Feral Skeleton Fish 45 40 1 m 30 s
653 Ancient Dark Blue Siren 78 58 2 m
661 Beardy Pirate Command Ship 73 44 2 m

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status