Mordo.Info - TOP/PKO 2.4 Game Database

Ascaron 3 (Solace Haven, Andes Forest)

Monsters on "Ascaron 3 (Solace Haven, Andes Forest)"

Id Monster name Level Amount Respawn
31 Armored Crab 15 17 15 s
37 Pumpkin Knight 46 50 1 m 32 s
39 Sea Snail 8 18 15 s
55 Chimera 64 26 2 m
58 Ruby Dolphin 37 12 37 s
59 Mermaid 35 11 1 m 10 s
64 Mad Boar 30 45 30 s
66 Terra Soldier Leader 60 48 2 m
67 Terra Captain 65 48 2 m
69 Little Squirt 3 76 15 s
70 Little Squidy 5 28 15 s
76 Rookie Boxeroo 27 63 30 s
80 Berserk Boxeroo 34 28 1 m 10 s
85 Stramonium 26 20 25 s
86 Needle of Stramonium 42 69 1 m 24 s – 1 m 40 s
90 Sea Jelly 26 12 26 s
92 Tempest Sea Jelly 36 21 36 s – 1 m 12 s
93 Bandit 25 49 25 s
97 Seaweed 25 15 25 s
107 Treant 48 244 1 m 40 s – 2 m
127 Slowpoke Snail 35 31 1 m 10 s
128 Stinging Beak 37 24 1 m 10 s
135 Mature Grass Tortoise 28 31 30 s
136 Grassland Wolf 33 42 30 s
139 Barbaric Bee 20 23 20 s
140 Thickskin Lizard 39 28 40 s
189 Angelic Panda 17 35 15 s – 20 s
197 Lizard Warrior 60 48 2 m
204 Rock Golem 40 24 40 s
205 Small Treant 62 145 2 m
211 Bandit Leader - Adder 25 1 5 m
212 Iron Golem 60 24 2 m
214 Oyster 13 1 15 s
224 Owlie 21 40 20 s
225 White Owlie 32 10 30 s
245 Stone Golem 60 24 2 m
248 Tribal Warrior 46 259 1 m 32 s – 2 m
249 Tribal Villager 43 69 1 m 26 s – 1 m 40 s
252 Killer Shroom 19 41 20 s
253 Mud Monster 36 45 1 m 10 s
264 Tusk Battle Boar 23 11 25 s
271 Werewolf Warrior 42 50 1 m 24 s
277 Fearsome Tortoise 38 35 1 m 20 s
292 Hard Crust Snail 22 1 15 s
295 Air Porky 23 33 20 s – 25 s
299 Grassland Elk 31 7 30 s
500 Wolf 41 75 1 m 22 s – 1 m 40 s
518 Vicious Pumpkin Knight 63 33 2 m
519 Elite Tribal Warrior 64 57 2 m
520 Elite Werewolf Archer 65 22 2 m
543 Mad Tribal Villager 66 48 2 m
547 Treant Terror 64 26 2 m
566 Werewolf Warrior Leader 67 22 2 m
567 Lizard Warrior Leader 71 58 2 m
568 Terra Warrior Leader 72 58 2 m
633 Berserk Sea Jelly 36 14 36 s
850 Berserk Mad Boar 30 1 30 m
851 Grassland Wolf Champion 33 1 30 m
889 Lavender Core Wood 2 7 1 m

NPC on "Ascaron 3 (Solace Haven, Andes Forest)"

Id NPC name Coordinates
60136 Accessory - Ferrari 1112/2761
60135 Accessory - Rikka 997/2969
60056 Andes Teleporter - Wendy 1018/2976
60103 Dada 588/2389
60091 Don Pitt 1113/2779
60092 Fenny 1132/2777
60104 Gregg 527/2432
60093 Guiderius 1123/2766
60102 Linda 515/2437
60058 Minoseva 1005/2974
60176 Nurse - Edith 543/2434
60174 Nurse - Karen 1118/2781
60172 Nurse - Laura 1018/2978
60069 Old Cuwen 529/2459
60095 Teleport - Elizabeth 1121/2782
60097 Teleport - Meila 543/2438
60067 Washal 1137/2778

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status