Mordo.Info - TOP/PKO 2.4 Game Database

Ascaron 5 (Glacier Isle sea)

Monsters on "Ascaron 5 (Glacier Isle sea)"

Id Monster name Level Amount Respawn
78 Crimson Siren 45 55 1 m 30 s
90 Sea Jelly 26 26 26 s
92 Tempest Sea Jelly 36 59 1 m 12 s
97 Seaweed 25 23 25 s
242 Fish Bone 38 64 1 m 16 s
461 Fish Swarm 1 12 1 m
581 Evil Blood Polliwog 47 55 1 m 32 s
598 Vicious Baby Squid 33 62 1 m 6 s
600 Shocking Sea Jelly 46 31 1 m 32 s
601 Feral Blood Polliwog 48 31 1 m 36 s
614 Poisonous Sea Jelly 35 65 1 m 10 s
619 Prowling Blood Polliwog 48 31 1 m 36 s

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status