Mordo.Info - TOP/PKO 2.4 Game Database

Monsters

Monsters search
Monster name: Monster type:
Level: from to Area:

Page 5 from 21   ← previous  first  next

Id Monster name Level AI HealthPoints Experience
1013 Navy Token Box 1 1 14000 0
1012 Medusa 60 10 400000 39000
1011 Pirate Advanced Tower 90 10 999999 0
1010 Navy Advanced Tower 90 10 999999 0
1009 Aries Guardian 45 10 800000 10000
1008 Pirate Guardian 80 10 959998 500000
1007 Navy Guardian 80 10 959998 500000
1006 Navy Devil Tower 65 10 520000 0
1005 Navy Defense Tower 65 10 550000 0
1004 Pirate Tower 65 10 500000 0
1003 Navy Tower 65 10 500000 0
1002 War Tree 1 1 10 0
1001 Victory Goddess 75 2 800000 500000
1000 Pirate Emissary 60 10 17000 0
999 Navy Emissary 60 10 17000 0
998 Pirate Cannon Tower 65 10 250000 0
997 Navy Cannon Tower 65 10 250000 0
996 Pirate Ammo Warehouse 75 0 650000 0
995 Navy Ammo Warehouse 75 0 650000 0
994 Pirate Granary 75 0 650000 0
993 Navy Granary 75 0 650000 0
992 Death Squirdy 100 10 400000 100000
991 Death Squirty 100 10 400000 100000
990 Black Devious Angel 100 10 400000 100000
989 Bloodwing Angel 100 10 400000 100000
988 Abyss Supreme - Kara 200 30 1200000 10000000
987 Abyss Lord - Hardin 160 29 8000000 5000000
986 Abyss Lord - Tidal 140 28 4000000 5000000
985 Abyss Lord - Drakan 120 27 2000000 5000000
984 Abyss Lord - Despair 140 26 2000000 5000000
983 Abyss Lord - Phoenix 120 25 3000000 5000000
982 Abyss Lord - Tyran 140 24 8000000 5000000
981 Abyss Lord - Evil Beast 120 23 5000000 5000000
980 Abyss Lord - Demon Flame 140 22 3000000 5000000
979 Abyss Lord - Phantom Baron 120 21 4000000 5000000
978 Abyss Beast - Kuroo 100 10 2000000 3600000
977 Abyss Demon - Sacrois 80 10 3000000 2000000
976 Abyss Prisoner - Aruthur 80 10 5000000 2000000
975 Abyss Mudmonster - Karu 80 10 1000000 2000000
974 Despair Knight - Saro 80 10 2000000 2000000
973 Pumpkin Death Warrior 85 10 7745 11432
972 Devious Bat 83 10 7553 10543
971 Snow Mistress 85 5 6877 11980
970 Berserk Snowboar 83 10 6488 10898
969 Horrifying Mummy 85 10 8799 12000
968 Devious Cactus 83 5 8341 11210
967 Warrior Phantom 80 10 600000 200000
966 Evil Carcass 78 10 7018 9514
965 Thunder Lion 75 10 6378 8510
964 Berserk Tribesman 72 10 5871 7500

Page 5 from 21   ← previous  first  next

© serverdev.net 2009-2024

DMCA.com Protection Status