Mordo.Info - TOP/PKO 2.4 Game Database

Tailor - Moya

Summary

Tailor - Moya
Tailor - Moya Greater Heal No
Teleporter No
Banker No
Blacksmith No
Build ship No
Repair ship No
Supply ship No
Salvage ship No
Job promotion No
Provides missions Yes
Cargo trade No
Load products up ship No
Area Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven)
Coordinates 895/3602

Items for trade

Id Item name Level Price
735 Goaty Shoes 10 1250
717 Medic Boots 10 1250
559 Goaty Muffs 10 1250
541 Medic Gloves 10 1250
383 Goaty Costume 10 2050
365 Medic Robe 10 2050
724 Attendant Boots 15 2500
711 Sheepy Shoes 15 2500
548 Attendant Gloves 15 2500
535 Sheepy Muffs 15 2500
372 Attendant Robe 15 3925
359 Sheepy Costume 15 3925
733 Kitty Shoes 20 4450
718 Foster Boots 20 4450
557 Kitty Muffs 20 4450
542 Foster Gloves 20 4450
381 Kitty Costume 20 7050
366 Foster Robe 20 7050
725 Scholar Boots 25 6700
712 Meowy Shoes 25 6700
549 Scholar Gloves 25 6700
536 Meowy Muffs 25 6700
373 Scholar Robe 25 10425
360 Meowy Costume 25 10425
741 Night Owl Shoes 30 9650
720 Nurse Boots 30 9650
565 Night Owl Muffs 30 9650
544 Nurse Gloves 30 9650
389 Night Owl Costume 30 15050
368 Nurse Robe 30 15050
726 Emergency Boots 35 12900
713 Owl Shoes 35 12900
550 Emergency Gloves 35 12900
537 Owl Muffs 35 12900
374 Emergency Robe 35 19925
361 Owl Costume 35 19925
744 Bunny Baby Shoes 40 16850
742 Kangaroo Shoes 40 16850
722 Holy Boots 40 16850
719 Travel Boots 40 16850
568 Bunny Baby Muffs 40 16850
566 Kangaroo Muffs 40 16850
546 Holy Gloves 40 16850
543 Travel Gloves 40 16850
392 Bunny Baby Costume 40 26050
390 Kangaroo Costume 40 26050
370 Holy Robe 40 26050
367 Travel Robe 40 26050
740 Happy Bunny Shoes 45 21100
730 Piety Boots 45 21100
727 Passage Boots 45 21100
714 Hopperoo Shoes 45 21100
564 Happy Bunny Muffs 45 21100
554 Piety Gloves 45 21100
551 Passage Gloves 45 21100
538 Hopperoo Muffs 45 21100
388 Happy Bunny Costume 45 32425
378 Piety Robe 45 32425
375 Passage Robe 45 32425
362 Hopperoo Costume 45 32425
737 Otter Shoes 50 26050
734 Loopy Bunny Shoes 50 26050
723 Follower Boots 50 26050
721 Garcon Boots 50 26050
561 Otter Muffs 50 26050
558 Loopy Bunny Muffs 50 26050
547 Follower Gloves 50 26050
545 Garcon Gloves 50 26050
385 Otter Costume 50 40050
382 Loopy Bunny Costume 50 40050
371 Follower Robe 50 40050
369 Garcon Robe 50 40050
743 Joyful Bunny Shoes 55 31300
731 Blessed Boots 55 31300
728 Healer Boots 55 31300
715 Clever Otter Shoes 55 31300
567 Joyful Bunny Muffs 55 31300
555 Blessed Gloves 55 31300
552 Healer Gloves 55 31300
539 Clever Otter Muffs 55 31300
391 Joyful Bunny Costume 55 47925
379 Blessed Robe 55 47925
376 Healer Robe 55 47925
363 Clever Otter Costume 55 47925

© serverdev.net 2009-2024

DMCA.com Protection Status