# | Item name | Description | Price | |
1 | Broken Horn | A horn chipped during battle | 1 | |
2 | Flowery Snail Shell | None | 2 | |
3 | Green Scale | None | 3 | |
4 | Scorpion Carapace | None | 3 | |
5 | Tooth | A small animal tooth | 4 | |
6 | Grass Tortoise Shell | None | 6 | |
7 | Broken Antler | None | 6 | |
8 | Trumpet Shell | None | 6 | |
9 | Bone Fragment | Small piece of bone | 7 | |
10 | Well-Formed Antler | None | 7 | |
11 | Blue Conch | None | 7 | |
12 | Sharp Thorn | A sharp thorn, not deadly but causes a very painful injury | 8 | |
13 | Dark Tortoise Bones | None | 8 | |
14 | Wolf Fang | None | 9 | |
15 | Rigid Scorpion Carapace | None | 9 | |
16 | Short Goat Horn | None | 9 | |
17 | Flowery Conch | None | 10 | |
18 | Razor Sharp Beak | None | 10 | |
19 | Small Conch Fragment | None | 10 | |
20 | Black Scale | None | 10 | |
21 | Animal Sharp Horn | Just a normal animal horn. | 11 | |
22 | Gigantic Antler | None | 11 | |
23 | Slightly Poisonous Thorn | None | 12 | |
24 | Crab Carapace | None | 12 | |
25 | Rigid Crab Carapace | None | 13 | |
26 | Great Conch Fragment | None | 14 | |
27 | Fish Bone | A piece of fish bone that still have the toothmark of an unknown person | 15 | |
28 | Chilling Snail Shell | None | 15 | |
29 | Poisoned Thorn | A poisonous thorn that irritates the skin when pricked | 17 | |
30 | Hard Shell | How can I break this hard shell? | 18 | |
31 | Pointed Goat Horn | None | 18 | |
32 | Bat Fangs | Teeth of the snowbats. Rumored to be a reagent for witchcraft | 19 | |
33 | Sharp Tooth | A lost tooth from a fearsome beast | 20 | |
34 | Antler | A nutritious item that is highly sought after | 21 | |
35 | Wolf Claw | Claws of the wolf that symbolize valor | 38 | |
36 | Animal Horn | Animal horns that regrow quickly when lost | 50 | |
37 | Golden Conch Shell | None | 300 |
# | Item name | Description | Price | |
1 | Snail Shell | You might hear the ocean if you listen to it | 5 | |
2 | Razor Wolf Fang | None | 16 | |
3 | Coarse Tortoise Shell | None | 17 | |
4 | Boar Spine | None | 18 | |
5 | Hard Trumpet Shell | None | 18 | |
6 | Small Tooth | None | 18 | |
7 | Mighty Wolf Claw | None | 19 | |
8 | Low Grade Antler | None | 20 | |
9 | Snowy Trumpet Shell | None | 22 | |
10 | Gigantic Tortoise Shell | None | 22 | |
11 | Razor Wolf Claw | None | 24 | |
12 | Owl Talon | Claw of an owl. As a weapon, it is sharp and strong | 25 | |
13 | Edgy Carapace | None | 31 | |
14 | Huge Wolf Claw | Big and steady, they are able to support the weight of a big wolf | 31 | |
15 | Speckled Fish Scale | None | 32 | |
16 | Well-Formed Tortoise Shell | A perfect shell that valuable and able to fetch a decent market price | 33 | |
17 | Blood Red Crab Carapace | None | 500 | |
18 | Canine Tooth | Dear wolfie will bite no more???�. | 500 |
# | Item name | Description | Price | |
1 | Tusk | Freshly plucked! | 22 | |
2 | Bone | Remains of a skeleton | 22 | |
3 | Mole Claw | Claw of the mole which they use to burrow hard rocks | 23 | |
4 | Steel Pig Tooth | None | 24 | |
5 | Black Scale | None | 25 | |
6 | Slippery Scale | None | 25 | |
7 | Cumbersome Carapace | None | 28 | |
8 | Mangled Sheep Horn | None | 30 | |
9 | Dangerous Sharp Claw | None | 30 | |
10 | Blunt Nail | None | 30 | |
11 | Deadly Poisonous Stinger | None | 30 | |
12 | Solid Tortoise Shell | None | 30 | |
13 | Spikey Spike | None | 31 | |
14 | Razor Sharp Tusk | Tusks from boars. An ingredient used in many witchcraft | 34 | |
15 | Vampiric Fangs | None | 37 | |
16 | Yeti Nail | Nails of Yeti. Looks sharp and can be used as a weapon | 37 | |
17 | Swift Wolf Claw | Paw of the grassland wolf. | 39 | |
18 | Skeletal Ribs | None | 43 | |
19 | Heated Tortoise Shell | Rumored to be very effective in curing wounds | 44 | |
20 | Sharp Beak | A very sharp beak of the snowy owl | 44 | |
21 | Great Bear Tooth | None | 45 | |
22 | Fish Bone | None | 45 | |
23 | Multi Edge Tortoise Shell | Shell of the longest life span animal in the world | 51 | |
24 | Twinkling Merman Scale | None | 63 | |
25 | Fish Spike | None | 68 | |
26 | Wailing Archer Carcass | Carcass of undead | 250 | |
27 | Skeleton of Sorrow Warrior | Carcass of undead | 250 | |
28 | Sorrow Archer Carcass | Carcass of undead | 250 | |
29 | Wailing Warrior Carcass | Carcass of undead | 250 | |
30 | Elite Wailing Warrior Carcass | Carcass of undead | 300 | |
31 | Wailing Marksman Carcass | Carcass of undead | 300 | |
32 | Razor Tooth | A sharp tooth that cuts skin easily | 500 |
# | Item name | Description | Price | |
1 | Carapace Fragment | A piece of broken shell | 2 | |
2 | Sharp Claw | A sharp claw that cuts anything, everything | 19 | |
3 | Giant Wolf Fang | None | 21 | |
4 | Conch | Colorful sea shell that people love to collect | 32 | |
5 | Rotten Fish Scale | None | 32 | |
6 | Evil Scale | None | 33 | |
7 | Steel Snail Shell | None | 35 | |
8 | Massive Speckled Fish Scale | None | 36 | |
9 | Frozen Bone Fragment | None | 38 | |
10 | Shark Tooth | None | 50 | |
11 | Long Stramonium Spike | None | 50 | |
12 | Broken Strange Bone | None | 51 | |
13 | Steel Feeler | None | 52 | |
14 | Ruptured Rib | None | 56 | |
15 | Razor Bear Tooth | None | 58 | |
16 | Defiled Merman Scale | None | 58 | |
17 | Big Tail Scale | None | 72 | |
18 | Sparkling Fin | None | 81 | |
19 | Crazy Mummy Carcass | Carcass of mummies | 325 | |
20 | Cursed Mummy Carcass | Carcass of mummies | 325 | |
21 | Sharp Horn | A sharp horn used to engrave tough trees | 5000 |
# | Item name | Description | Price | |
1 | Tortoise Shell Fragment | A healthy ingredient for tasty soup | 21 | |
2 | Chipped Werewolf Iron Claw | None | 40 | |
3 | Huge Shark Sawtooth | None | 41 | |
4 | Bloodied Wolf Fang | None | 41 | |
5 | White Shark Tooth | None | 42 | |
6 | Great Shark Tooth | None | 42 | |
7 | Razor Sharp Shark Tooth | None | 42 | |
8 | Hugh Lizard Tooth | None | 45 | |
9 | Keen Shark Tooth | None | 45 | |
10 | Fascia Fish Bone | None | 47 | |
11 | Intact Merman Scale | None | 60 | |
12 | Shadow Merman Scale | None | 61 | |
13 | Mummy Nail | None | 63 | |
14 | Mysterious Bone | None | 67 | |
15 | Complete Rib | None | 69 | |
16 | Shark Cartilage | None | 70 | |
17 | Long Fish Bone | None | 70 | |
18 | Skeleton Bone Fragment | None | 70 | |
19 | White Shark Cartilage | None | 71 | |
20 | Large Fish Cartilage | None | 73 | |
21 | Black Shark Cartilage | None | 73 | |
22 | Dangerous Shark Cartilage | None | 77 | |
23 | Spikey Fish Bone Rack | None | 81 | |
24 | Boar Tusk | A sharp piece of tooth that can pierce through a horse | 5000 |
# | Item name | Description | Price | |
1 | Hard Tortoise Shell | Can be used as a snowboard | 32 | |
2 | Dark Skeleton | None | 48 | |
3 | Thick Fish Bone | None | 48 | |
4 | Rotten Fish Bone | None | 49 | |
5 | Chimera Horn | None | 51 | |
6 | Werewolf Iron Claw | None | 52 | |
7 | Huge Fish Bone | None | 52 | |
8 | Thin Fish Bone | None | 72 | |
9 | Rotten Small Fish Bone | None | 73 | |
10 | Long Crab Shell | None | 74 | |
11 | Cursed Carcass | None | 75 | |
12 | Scorpion Claw | None | 76 | |
13 | Razor Sharp Fish Bone | None | 78 | |
14 | Mysterious Bone | None | 79 | |
15 | Glimmering Scale | None | 80 | |
16 | Blue Ray Scale | None | 81 | |
17 | Strong Fish Rack | None | 82 | |
18 | Rotten Bone Rack | None | 83 | |
19 | Shining Fish Bone Rack | None | 89 | |
20 | Piece of Icy Dragon Bone | None | 100 | |
21 | Dragon Scale | Part of a dragon's protective hide | 133 | |
22 | Scorpion Shell | A key ingredient in antidotes | 50000 |
# | Item name | Description | Price | |
1 | Tooth of Fox Immortal | None | 15 | |
2 | Bone of Mummy | Bone of mummies in Abaddon | 45 | |
3 | Pirate's Bone | Bones of dead pirates | 50 | |
4 | Dark Bloody Carcass | None | 57 | |
5 | Gigantic Werewolf Iron Claw | None | 59 | |
6 | Bloodied Carcass | None | 62 | |
7 | Chimera Claw | None | 75 | |
8 | Strong Ray Scale | None | 85 | |
9 | Ancient Scale | None | 86 | |
10 | Wicked Scale | None | 91 | |
11 | Shadowy Scale | None | 91 | |
12 | Ancient Glimmering Scale | None | 92 | |
13 | Ancient Blue Scale | None | 93 | |
14 | Anubis Teeth | None | 94 | |
15 | Frozen Dragon Scale | None | 100 | |
16 | Gigantic Wolf Fang | Material for manufacturing | 50000 |
# | Item name | Description | Price | |
1 | Sharp Bone | A sharp piece of bone used to cut animal hide | 38 | |
2 | Magical Bone | A bone with magical powers | 53 | |
3 | Robot Wheel | None | 100 | |
4 | Crystal Conch | Expensive cone shaped crystal | 117 | |
5 | Vampire Tooth | Tooth of vampire bat that they use to suck the blood out of their prey | 500000 | |
6 | Bloody Wolf Tooth | Tooth drop by the wolf after a fierce battle | 500000 |
© serverdev.net 2009-2024