A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
3077 | Honey Chocolate | 0 | 10-45 | 1 | 2 | |
6342 | Pirate Treasure Map | 0 | 10-45 | 1 | 2.5 | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 2.78 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 2.78 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 2.78 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 2.78 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 2.78 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 2.78 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 2.78 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 2.78 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 2.78 | |
935 | Elven Wings | 0 | 10-45 | 1 | 0.5 | |
1848 | Bread | 0 | 10-15 | 36 | 30 | |
466 | Husk Gloves | 10 | 10-14 | 1 | 6 | |
642 | Husk Boots | 10 | 10-14 | 1 | 6 | |
472 | Soft Leather Gloves | 15 | 15-19 | 1 | 6 | |
648 | Soft Leather Boots | 15 | 15-19 | 1 | 6 | |
1849 | Cake | 0 | 16-45 | 12 | 30 | |
467 | Thick Gloves | 20 | 20-24 | 1 | 6 | |
643 | Thick Boots | 20 | 20-24 | 1 | 6 | |
473 | Heavy Leather Gloves | 25 | 25-29 | 1 | 6 | |
649 | Heavy Leather Boots | 25 | 25-29 | 1 | 6 | |
469 | Rhino Hide Gloves | 30 | 30-34 | 1 | 6 | |
645 | Rhino Hide Boots | 30 | 30-34 | 1 | 6 | |
474 | Strong Leather Gloves | 35 | 40-45 | 1 | 0.36 | |
650 | Strong Leather Boots | 35 | 40-45 | 1 | 0.36 | |
Gold | -2000 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024