A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 3 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 3 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 3 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 3 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 3 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 3 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 3 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 3 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 3 | |
1848 | Bread | 0 | 10-15 | 36 | 35 | |
1849 | Cake | 0 | 16-45 | 12 | 35 | |
486 | Feather Gloves | 40 | 40-44 | 1 | 4 | |
662 | Feather Boots | 40 | 40-44 | 1 | 4 | |
491 | Peacock Gloves | 45 | 45-49 | 1 | 4 | |
667 | Peacock Boots | 45 | 45-49 | 1 | 4 | |
Gold | -1200 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024