A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
3077 | Honey Chocolate | 0 | 10-45 | 1 | 10 | |
6342 | Pirate Treasure Map | 0 | 10-45 | 1 | 12.5 | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 1.11 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 1.11 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 1.11 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 1.11 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 1.11 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 1.11 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 1.11 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 1.11 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 1.11 | |
935 | Elven Wings | 0 | 10-45 | 1 | 2.5 | |
1848 | Bread | 0 | 10-15 | 60 | 5 | |
1849 | Cake | 0 | 16-45 | 20 | 5 | |
486 | Feather Gloves | 40 | 40-44 | 1 | 20 | |
662 | Feather Boots | 40 | 40-44 | 1 | 20 | |
491 | Peacock Gloves | 45 | 45-49 | 1 | 20 | |
667 | Peacock Boots | 45 | 45-49 | 1 | 20 | |
Gold | -6000 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024