A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 3.33 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 3.33 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 3.33 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 3.33 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 3.33 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 3.33 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 3.33 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 3.33 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 3.33 | |
1848 | Bread | 0 | 10-15 | 24 | 40 | |
1849 | Cake | 0 | 16-45 | 8 | 40 | |
566 | Kangaroo Muffs | 40 | 40-44 | 1 | 2 | |
742 | Kangaroo Shoes | 40 | 40-44 | 1 | 2 | |
538 | Hopperoo Muffs | 45 | 45-49 | 1 | 2 | |
714 | Hopperoo Shoes | 45 | 45-49 | 1 | 2 | |
Gold | -1100 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024