A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
3077 | Honey Chocolate | 0 | 10-45 | 1 | 6 | |
6342 | Pirate Treasure Map | 0 | 10-45 | 1 | 7.5 | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 2.22 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 2.22 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 2.22 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 2.22 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 2.22 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 2.22 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 2.22 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 2.22 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 2.22 | |
935 | Elven Wings | 0 | 10-45 | 1 | 1.5 | |
1848 | Bread | 0 | 10-15 | 36 | 20 | |
481 | Coarse Gloves | 10 | 10-14 | 1 | 10 | |
657 | Coarse Boots | 10 | 10-14 | 1 | 10 | |
489 | Hunter Gloves | 15 | 15-19 | 1 | 10 | |
663 | Safari Boots | 15 | 15-19 | 1 | 10 | |
1849 | Cake | 0 | 16-45 | 12 | 20 | |
482 | Canvas Gloves | 20 | 20-24 | 1 | 10 | |
658 | Canvas Boots | 20 | 20-24 | 1 | 10 | |
487 | Safari Gloves | 25 | 25-29 | 1 | 10 | |
665 | Hunter Boots | 25 | 25-29 | 1 | 10 | |
483 | Exquisite Gloves | 30 | 30-34 | 1 | 10 | |
659 | Exquisite Boots | 30 | 30-34 | 1 | 10 | |
490 | Slick Gloves | 35 | 40-45 | 1 | 1 | |
666 | Slick Boots | 35 | 40-45 | 1 | 1 | |
Gold | -2800 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024