A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
3077 | Honey Chocolate | 0 | 10-45 | 1 | 7.2 | |
6342 | Pirate Treasure Map | 0 | 10-45 | 1 | 9 | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 2.22 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 2.22 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 2.22 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 2.22 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 2.22 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 2.22 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 2.22 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 2.22 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 2.22 | |
935 | Elven Wings | 0 | 10-45 | 1 | 1.8 | |
1848 | Bread | 0 | 10-15 | 48 | 15 | |
511 | Cloth Gloves | 10 | 10-14 | 1 | 12 | |
687 | Cloth Boots | 10 | 10-14 | 1 | 12 | |
512 | Tough Gloves | 15 | 15-19 | 1 | 12 | |
688 | Tough Boots | 15 | 15-19 | 1 | 12 | |
1849 | Cake | 0 | 16-45 | 16 | 15 | |
514 | Adventure Gloves | 20 | 20-24 | 1 | 12 | |
690 | Adventure Boots | 20 | 20-24 | 1 | 12 | |
513 | Explorer Gloves | 25 | 25-29 | 1 | 12 | |
689 | Explorer Boots | 25 | 25-29 | 1 | 12 | |
516 | Oarsman Gloves | 30 | 30-34 | 1 | 12 | |
692 | Oarsman Boots | 30 | 30-34 | 1 | 12 | |
515 | Helmsman Gloves | 35 | 40-45 | 1 | 1.44 | |
691 | Helmsman Boots | 35 | 40-45 | 1 | 1.44 | |
Gold | -3600 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024