A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
530 | Big Crab Muffs | 35 | 46-60 | 1 | 2.25 | |
706 | Big Crab Shoes | 35 | 46-60 | 1 | 2.25 | |
6394 | 44 Slot Inventory Enlarger | 0 | 46-60 | 1 | 5 | |
6203 | Burger | 0 | 46-60 | 8 | 10 | |
3077 | Honey Chocolate | 0 | 46-60 | 1 | 8 | |
6379 | Louis XVI | 0 | 46-60 | 1 | 10 | |
1814 | Mystic Chest | 0 | 46-60 | 1 | 10 | |
6342 | Pirate Treasure Map | 0 | 46-60 | 1 | 10 | |
583 | Pass to Autumn | 0 | 46-60 | 1 | 1.11 | |
563 | Pass to Summer | 0 | 46-60 | 1 | 1.11 | |
3832 | Ticket Oasis Haven | 0 | 46-60 | 2 | 1.11 | |
3831 | Ticket to Andes Forest Haven | 0 | 46-60 | 2 | 1.11 | |
4602 | Ticket to Argent | 0 | 46-60 | 3 | 1.11 | |
3833 | Ticket to Icespire Haven | 0 | 46-60 | 2 | 1.11 | |
4604 | Ticket to Icicle | 0 | 46-60 | 3 | 1.11 | |
4603 | Ticket to Shaitan | 0 | 46-60 | 3 | 1.11 | |
332 | Ticket to Spring | 0 | 46-60 | 1 | 1.11 | |
935 | Elven Wings | 0 | 46-60 | 1 | 2 | |
225 | Argent Mango | 0 | 46-60 | 1 | 2 | |
223 | Icespire Plum | 0 | 46-60 | 1 | 2 | |
226 | Shaitan Biscuit | 0 | 46-60 | 1 | 2 | |
222 | Snow Dragon Fruit | 0 | 46-60 | 1 | 2 | |
224 | Zephyr Fish Floss | 0 | 46-60 | 1 | 2 | |
Gold | -7000 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024