A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
583 | Pass to Autumn | 0 | 10-45 | 1 | 3 | |
563 | Pass to Summer | 0 | 10-45 | 1 | 3 | |
3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 3 | |
3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 3 | |
4602 | Ticket to Argent | 0 | 10-45 | 3 | 3 | |
3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 3 | |
4604 | Ticket to Icicle | 0 | 10-45 | 3 | 3 | |
4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 3 | |
332 | Ticket to Spring | 0 | 10-45 | 1 | 3 | |
1848 | Bread | 0 | 10-15 | 36 | 35 | |
559 | Goaty Muffs | 10 | 10-14 | 1 | 4 | |
735 | Goaty Shoes | 10 | 10-14 | 1 | 4 | |
535 | Sheepy Muffs | 15 | 15-19 | 1 | 4 | |
711 | Sheepy Shoes | 15 | 15-19 | 1 | 4 | |
1849 | Cake | 0 | 16-45 | 12 | 35 | |
557 | Kitty Muffs | 20 | 20-24 | 1 | 4 | |
733 | Kitty Shoes | 20 | 20-24 | 1 | 4 | |
536 | Meowy Muffs | 25 | 25-29 | 1 | 4 | |
712 | Meowy Shoes | 25 | 25-29 | 1 | 4 | |
565 | Night Owl Muffs | 30 | 30-34 | 1 | 4 | |
741 | Night Owl Shoes | 30 | 30-34 | 1 | 4 | |
537 | Owl Muffs | 35 | 40-45 | 1 | 0.16 | |
713 | Owl Shoes | 35 | 40-45 | 1 | 0.16 | |
Gold | -1200 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024