A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
477 | Strong Gauntlets | 45 | 45-49 | 1 | 20 | |
653 | Strong Greaves | 45 | 45-49 | 1 | 20 | |
6394 | 44 Slot Inventory Enlarger | 0 | 46-60 | 1 | 5 | |
3077 | Honey Chocolate | 0 | 46-60 | 1 | 14 | |
6379 | Louis XVI | 0 | 46-60 | 1 | 10 | |
1814 | Mystic Chest | 0 | 46-60 | 1 | 10 | |
6342 | Pirate Treasure Map | 0 | 46-60 | 1 | 17.5 | |
583 | Pass to Autumn | 0 | 46-60 | 1 | 0.56 | |
563 | Pass to Summer | 0 | 46-60 | 1 | 0.56 | |
3832 | Ticket Oasis Haven | 0 | 46-60 | 2 | 0.56 | |
3831 | Ticket to Andes Forest Haven | 0 | 46-60 | 2 | 0.56 | |
4602 | Ticket to Argent | 0 | 46-60 | 3 | 0.56 | |
3833 | Ticket to Icespire Haven | 0 | 46-60 | 2 | 0.56 | |
4604 | Ticket to Icicle | 0 | 46-60 | 3 | 0.56 | |
4603 | Ticket to Shaitan | 0 | 46-60 | 3 | 0.56 | |
332 | Ticket to Spring | 0 | 46-60 | 1 | 0.56 | |
935 | Elven Wings | 0 | 46-60 | 1 | 3.5 | |
225 | Argent Mango | 0 | 46-60 | 1 | 2 | |
223 | Icespire Plum | 0 | 46-60 | 1 | 2 | |
226 | Shaitan Biscuit | 0 | 46-60 | 1 | 2 | |
222 | Snow Dragon Fruit | 0 | 46-60 | 1 | 2 | |
224 | Zephyr Fish Floss | 0 | 46-60 | 1 | 2 | |
1125 | Chaos Clawstone | 55 | 50-60 | 1 | 10 | |
1126 | Chaos Pawstone | 55 | 50-60 | 1 | 10 | |
Gold | -10000 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024