A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
Level | 0 |
Race | Any |
Profession | Any |
Price | 0 |
Traded | No |
Discard | No |
Banked | Yes |
Picked | No |
Stackable | None |
NPC name | Area | Coordinates | |
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
Id | Item name | Item level | Character level | Amount | % | |
6203 | Burger | 0 | 46-60 | 4 | 45 | |
583 | Pass to Autumn | 0 | 46-60 | 1 | 3.33 | |
563 | Pass to Summer | 0 | 46-60 | 1 | 3.33 | |
3832 | Ticket Oasis Haven | 0 | 46-60 | 2 | 3.33 | |
3831 | Ticket to Andes Forest Haven | 0 | 46-60 | 2 | 3.33 | |
4602 | Ticket to Argent | 0 | 46-60 | 3 | 3.33 | |
3833 | Ticket to Icespire Haven | 0 | 46-60 | 2 | 3.33 | |
4604 | Ticket to Icicle | 0 | 46-60 | 3 | 3.33 | |
4603 | Ticket to Shaitan | 0 | 46-60 | 3 | 3.33 | |
332 | Ticket to Spring | 0 | 46-60 | 1 | 3.33 | |
475 | Mithril Gauntlets | 50 | 50-54 | 1 | 5 | |
651 | Mithril Greaves | 50 | 50-54 | 1 | 5 | |
479 | Silver Gauntlets | 55 | 55-59 | 1 | 5 | |
655 | Silver Greaves | 55 | 55-59 | 1 | 5 | |
480 | Ceremonial Gauntlets | 60 | 60 | 1 | 5 | |
656 | Ceremonial Greaves | 60 | 60 | 1 | 5 | |
Gold | -2200 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
© serverdev.net 2009-2024