Page 106 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 1617 | Tooth | A small animal tooth | 0 | Common item | |
| 1616 | Sharp Claw | A sharp claw that cuts anything, everything | 0 | Common item | |
| 1615 | Claw | A claw from an unknown animal | 0 | Common item | |
| 1614 | Hard Shell | How can I break this hard shell? | 0 | Common item | |
| 1613 | Carapace Fragment | A piece of broken shell | 0 | Common item | |
| 1612 | Sharp Horn | A sharp horn used to engrave tough trees | 0 | Common item | |
| 1611 | Animal Horn | Animal horns that regrow quickly when lost | 0 | Common item | |
| 1610 | Broken Horn | A horn chipped during battle | 0 | Common item | |
| 1609 | Beautiful Skin | Healthy and radiant skin that reflects youthfulness | 0 | Common item | |
| 1608 | Animal Skin | Hide from a small mammal | 0 | Common item | |
| 1607 | Beast Leather | Beast hide that lure animals to attack you | 0 | Common item | |
| 1606 | Beard | Blue beard that is worn as a symbol of fashion | 0 | Common item | |
| 1605 | Tail Hair | Short sprout on the tail | 0 | Common item | |
| 1604 | Mane | Who needs hair when you've got a mane? | 0 | Common item | |
| 1603 | Hair | Who needs a wig when you've got hair? | 0 | Common item | |
| 1602 | Mystical Corm | A mystical corm with magical properties | 0 | Common item | |
| 1601 | Green Corm | A weird colored corm | 0 | Common item | |
| 1600 | Corm | A favorite food of the moles | 0 | Common item | |
| 1599 | Magical Seed | A magical seed. | 0 | Common item | |
| 1598 | Seedling | A weak sprouting seedling that might not survive | 0 | Common item | |
| 1597 | Seed | An unknown seed | 0 | Common item | |
| 1596 | Tasty Fruit | A tasty fruit that satisfies your hunger | 0 | Common item | |
| 1595 | Poisoned Fruit | A poisonous and highly lethal fruit when eaten | 0 | Common item | |
| 1594 | Unripe Fruit | A green colored fruit that is not edible | 0 | Common item | |
| 1593 | Magical Branch | A magical branch that glows at night | 0 | Common item | |
| 1592 | Split Branch | A splited branch | 0 | Common item | |
| 1591 | Young Branch | A sprouting branch. | 0 | Common item | |
| 1590 | Cirrus | A slimy tendril, God knows where it's been! | 0 | Common item | |
| 1589 | Fruit Juice | Made from the freshest of fruits | 0 | Common item | |
| 1588 | Pollen | Round fluffy spores produced from flowers | 0 | Common item | |
| 1587 | Nectar | Sweet like honey | 0 | Common item | |
| 1586 | Tree Sap | Tree sap that is flexible and tough | 0 | Common item | |
| 1585 | Grass Juice | A juice produced from grass that is sweet like honey | 0 | Common item | |
| 1584 | Poisoned Thorn | A poisonous thorn that irritates the skin when pricked | 0 | Common item | |
| 1583 | Sharp Thorn | A sharp thorn, not deadly but causes a very painful injury | 0 | Common item | |
| 1582 | Spike | A thorn. Not deadly but can causes a very painful injury | 0 | Common item | |
| 1581 | Fully Bloomed Flower | A fully bloomed flower, full of beauty and fragrance. | 0 | Common item | |
| 1580 | Shriveled Flower | A dry and withered flower which was once fragrant and beautiful | 0 | Common item | |
| 1579 | Flower Bud | A flower bud which in time, will blossom into a beautiful flower | 0 | Common item | |
| 1578 | Four Leaf Clover | A four leaf clover, believed to grant prosperity to whoever possesses it | 0 | Common item | |
| 1577 | Three Leaf Clover | A three leaf clover, believed to grant good luck to whoever possesses it | 0 | Recovery Type | |
| 1576 | Leaf Bud | A budding leaf which will eventually wither and dry up into a shriveled leaf | 0 | Recovery Type | |
| 1575 | Sparkling Leaf | A sparkling leaf that is full of radiance | 0 | Recovery Type | |
| 1574 | Green Leaf | A fresh green leaf full of green goodness | 0 | Recovery Type | |
| 1573 | Shriveled Leaf | A dry and withered leaf which was once fresh and green | 0 | Recovery Type | |
| 1572 | Rebirth Power Spellbook | Mystic skill book to use after rebirth | 0 | Skill books | |
| 1571 | Fairy Lord's Seal Chest | Fairy Lord's Seal Chest | 0 | Common item | |
| 1570 | Fairy Seal Chests | Fairy Seal Chests | 0 | Common item | |
| 1569 | Ancient Siren Guard Card | Creature card. Function not released | 0 | Common item | |
| 1568 | Ancient Mermaid Protector Card | Creature card. Function not released | 0 | Common item | |
Page 106 from 138 ← previous first next →
© serverdev.net 2009-2026