Page 18 from 43 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 3926 | Drunken Dreams | A highly intoxicating drink. Not for minors below 18 years of age. | 0 | Common item | |
| 3925 | Demonic Fruit of Mystery | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Evil | 0 | Common item | |
| 3924 | Demonic Fruit of Aberrant | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Agility | 0 | Common item | |
| 3923 | Golden Camel Bell | Bell dropped from Sand Raider | 0 | Common item | |
| 3922 | Demonic Fruit of Energy | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Accuracy | 0 | Common item | |
| 3921 | Demonic Fruit of Intellect | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Spirit | 0 | Common item | |
| 3920 | Demonic Fruit of Strength | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Strength | 0 | Common item | |
| 3919 | Demonic Fruit of Courage | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Constitution | 0 | Common item | |
| 3918 | Demonic Fruit of Acidity | Obtainable from Item Mall. Use during pet marriage to conceive a Fairy of Luck | 0 | Common item | |
| 3916 | Coconut Wine | A wine that reminds you of the sun, the sand and the sea | 0 | Common item | |
| 3914 | Army Gunpowder | None | 0 | Common item | |
| 3913 | Rare Metal | None | 0 | Common item | |
| 3912 | Exceptional Apparatus | None | 0 | Common item | |
| 3911 | Bamboo Stick | A stick used to hold up lanterns. | 0 | Common item | |
| 3907 | Welding Catalyst | Required in combining Dark Wishing Stone and Sparkling Wishing Stone | 0 | Common item | |
| 3904 | Red Paper | Paper material used for lantern making | 0 | Common item | |
| 3897 | Malicious Eye | Item that is used to delude enemies | 0 | Common item | |
| 3894 | A orange colored case | An orange colored case. | 0 | Common item | |
| 3893 | A cyan colored case | A green colored case | 0 | Common item | |
| 3892 | Blue Christmas Case | A blue colored case. | 0 | Common item | |
| 3891 | Yellow Christmas Case | Yellow colored case | 0 | Common item | |
| 3890 | A red colored case | Red colored case | 0 | Common item | |
| 3889 | Lost Christmas Case | A dirty case. Need to be cleaned to see the color | 0 | Common item | |
| 3887 | Christmas Cap Voucher | Voucher to redeem Christmas Cap | 0 | Common item | |
| 3886 | Gem Voucher | Voucher to redeem Gem | 0 | Common item | |
| 3885 | Refining Gem Voucher | Voucher to redeem Refining Gem | 0 | Common item | |
| 3878 | Lv 2 Refining Gem Voucher | Exchange for Level 2 Refining Gem | 0 | Common item | |
| 3877 | Lv 1 Refining Gem Voucher | Exchange for Level 1 Refining Gem | 0 | Common item | |
| 3876 | Refining Sand | Use to enhance equipment with gem | 0 | Common item | |
| 3875 | Card Z | Exchange for alphabet Z | 0 | Common item | |
| 3874 | Card Y | Exchange for alphabet Y | 0 | Common item | |
| 3873 | Card X | Exchange for alphabet X | 0 | Common item | |
| 3872 | Card W | Exchange for alphabet W | 0 | Common item | |
| 3871 | Card V | Exchange for alphabet V | 0 | Common item | |
| 3870 | Card U | Exchange for alphabet U | 0 | Common item | |
| 3869 | Card T | Exchange for alphabet T | 0 | Common item | |
| 3868 | Card S | Exchange for alphabet S | 0 | Common item | |
| 3867 | Card R | Exchange for alphabet R | 0 | Common item | |
| 3866 | Card Q | Exchange for alphabet Q | 0 | Common item | |
| 3865 | Card P | Exchange for alphabet P | 0 | Common item | |
| 3864 | Card O | Exchange for alphabet O | 0 | Common item | |
| 3863 | Card N | Exchange for alphabet N | 0 | Common item | |
| 3862 | Card M | Exchange for alphabet M | 0 | Common item | |
| 3861 | Card L | Exchange for alphabet L | 0 | Common item | |
| 3860 | Card K | Exchange for alphabet K | 0 | Common item | |
| 3859 | Card J | Exchange for alphabet J | 0 | Common item | |
| 3858 | Card I | Exchange for alphabet I | 0 | Common item | |
| 3857 | Card H | Exchange for alphabet H | 0 | Common item | |
| 3856 | Card G | Exchange for alphabet G | 0 | Common item | |
| 3855 | Card F | Exchange for alphabet F | 0 | Common item | |
Page 18 from 43 ← previous first next →
© serverdev.net 2009-2026