Page 22 from 138 ← previous first next →
Id | Item name | Description | Level | Item type | |
5870 | Hardin's Chain | Abyss Lord's Favorite | 80 | Necklace | |
5869 | Peter's stealthy potion | Forget who I am. Effect: Be stealthy for 5 seconds. | 0 | Recovery Type | |
5868 | Feng's Shield | Used to double the HP maximum for 30 seconds. | 0 | Recovery Type | |
5867 | Super Moye Sword | Moye sword will destroy eveything in his way. At that time, corpses will cover the planet earth. Used to double Strength for 30 seconds. | 0 | Recovery Type | |
5866 | Chiatan's Magic Book | Used to double Spirit for 30 seconds. | 0 | Recovery Type | |
5865 | Ami Blue Spirit Boot | None | 0 | Shoe | |
5864 | Ami Blue Spirit Glove | None | 0 | Gloves | |
5863 | Ami Blue Spirit Body | None | 0 | Armor | |
5862 | Ami Blue Spirit Head | None | 0 | Headgear | |
5861 | Ami Ninja Boot | None | 0 | Shoe | |
5860 | Ami Ninja Glove | None | 0 | Gloves | |
5859 | Ami Ninja Body | None | 0 | Armor | |
5858 | Ami Ninja Head | None | 0 | Headgear | |
5857 | Battle King's Boots-Ami | None | 0 | Shoe | |
5856 | Battle King's Gloves-Ami | None | 0 | Gloves | |
5855 | Battle King's Robe-Ami | None | 0 | Armor | |
5854 | Battle King's Hat-Ami | None | 0 | Headgear | |
5853 | Battle King's Boots-Phyllis | None | 0 | Shoe | |
5852 | Battle King's Gloves-Phyllis | None | 0 | Gloves | |
5851 | Battle King's Robe-Phyllis | None | 0 | Armor | |
5850 | Battle King's Hat-Phyllis | None | 0 | Headgear | |
5849 | Azrael's Dance | Can be forge in shoes | 0 | Gems | |
5848 | Azrael's Aggregation | Can be forge in weapon and gloves | 0 | Gems | |
5847 | Azrael's Light | Can be forge in weapon and Clothes | 0 | Gems | |
5846 | Undead Azrael | Can be forged into armor | 0 | Gems | |
5845 | Azrael's Glare | Can be Forge in weapon | 0 | Gems | |
5844 | Cunning Boy-Whittie | ~I Like To Act Cool~ | 0 | Recovery Type | |
5843 | Thousands of gold | You poor guy, stand there, I will throw money at you. | 0 | Manufacture | |
5842 | Lose the lighted torch | torch!Please DO NOT try to forge the "Touch", it's an item for quest and NPC will take it back | 0 | Short Staff | |
5841 | Secret Letter to the Blacksmith | Relay Officer asks you to bring this letter to the Blacksmith - Bash at Icicle Castle, please keep it as a secret. | 0 | Quest Item | |
5840 | Mini Piggy Bank | China Wind | 0 | Recovery Type | |
5839 | Keno Ball X | Super Keno Ball can take the place of any number from 0 to 9 | 0 | 76 | |
5838 | Keno Ball 9 | Put into the empty Keno Ball slot | 0 | 76 | |
5837 | Keno Ball 8 | Put into the empty Keno Ball slot | 0 | 76 | |
5836 | Keno Ball 7 | Put into the empty Keno Ball slot | 0 | 76 | |
5835 | Keno Ball 6 | Put into the empty Keno Ball slot | 0 | 76 | |
5834 | Keno Ball 5 | Put into the empty Keno Ball slot | 0 | 76 | |
5833 | Keno Ball 4 | Put into the empty Keno Ball slot | 0 | 76 | |
5832 | Keno Ball 3 | Put into the empty Keno Ball slot | 0 | 76 | |
5831 | Keno Ball 2 | Put into the empty Keno Ball slot | 0 | 76 | |
5830 | Keno Ball 1 | Put into the empty Keno Ball slot | 0 | 76 | |
5829 | Keno Ball 0 | Put into the empty Keno Ball slot | 0 | 76 | |
5828 | Lottery Ticket | Lottery Ticket | 0 | 75 | |
5827 | The strength in the heart | the mysterious ring of flames ray of light | 0 | Ring | |
5826 | Mascot Recovery | Recover all torch's duration after 1 use. | 0 | Common item | |
5825 | Sacred Torch | Sacred Torch!Please DO NOT try to forge the "Touch", it's an item for quest and NPC will take it back | 0 | Short Staff | |
5824 | Pirate Head Emblem | None | 0 | Necklace | |
5823 | Pirate Nobility Emblem | None | 0 | Necklace | |
5822 | Manufacture Master Emblem | None | 0 | Necklace | |
5821 | Chef Emblem | None | 0 | Necklace |
Page 22 from 138 ← previous first next →
© serverdev.net 2009-2024