Page 24 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 5770 | Abyss Supreme - Kara Summon Scroll | Used to summon the Abyss Supreme - Kara | 0 | Recovery Type | |
| 5769 | Soul Treasure Case | A case with gods' souls sealed inside. Open it to get Deity Saint Vestment. | 0 | Common item | |
| 5768 | Kut's Magazine | You will obtain abundant rebirth Exp after using it. | 0 | Common item | |
| 5767 | Super Amplifier of Strive | After using it, you will have 30 minutes to get 3 times Exp.(your character must be above level 70) | 0 | Recovery Type | |
| 5766 | Fire Engine | After usihng it, your boat has 15 minutes to get double Exp on the sea. (no level requirements) | 0 | Manufacture | |
| 5765 | Revive Stone | Revive Stone, the supreme legendary treasure | 0 | Quest Item | |
| 5764 | APHRO's Rune | Aphrodite's Rune | 0 | Quest Item | |
| 5763 | ACMUS's Rune | Camus's Rune | 0 | Quest Item | |
| 5762 | SHURA's Rune | Shura's Rune | 0 | Quest Item | |
| 5761 | AIOLOS's Rune | Aiolos's Rune | 0 | Quest Item | |
| 5760 | MILO's Rune | Milo's Rune | 0 | Quest Item | |
| 5759 | DOHKO's Rune | Dohko's Rune | 0 | Quest Item | |
| 5758 | SHAKA's Rune | Shaka's Rune | 0 | Quest Item | |
| 5757 | AIOLIA's Rune | Aeolia's Rune | 0 | Quest Item | |
| 5756 | DEATH's Rune | Death Mask's Rune | 0 | Quest Item | |
| 5755 | SAGA's Rune | Saga's Rune | 0 | Quest Item | |
| 5754 | ALDEBA's Rune | Aldebaran's Rune | 0 | Quest Item | |
| 5753 | MU's Rune | Mu's Rune | 0 | Quest Item | |
| 5752 | Green Jade | Can forge on the hat | 0 | Gems | |
| 5751 | Red Jade | Can forge on the hat | 0 | Gems | |
| 5750 | Yellow Jade | Can forge on the hat | 0 | Gems | |
| 5749 | Battle King's Boots-Carsise | None | 0 | Shoe | |
| 5748 | Battle King's Gloves-Carsise | None | 0 | Gloves | |
| 5747 | Battle King's Robe-Carsise | None | 0 | Armor | |
| 5746 | Battle King's Hat-Carsise | None | 0 | Headgear | |
| 5745 | Battle King's Boots-Lance | None | 0 | Shoe | |
| 5744 | Battle King's Gloves-Lance | None | 0 | Gloves | |
| 5743 | Battle King's Robe-Lance | None | 0 | Armor | |
| 5742 | Battle King's Hat-Lance | None | 0 | Headgear | |
| 5741 | Wanderer's Boots-Ami | None | 0 | Shoe | |
| 5740 | Wanderer's Gloves-Ami | None | 0 | Gloves | |
| 5739 | Wanderer's Robe-Ami | None | 0 | Armor | |
| 5738 | Wanderer's Hat-Ami | None | 0 | Headgear | |
| 5737 | Wanderer's Boots-Phyllis | None | 0 | Shoe | |
| 5736 | Wanderer's Gloves-Phyllis | None | 0 | Gloves | |
| 5735 | Wanderer's Robe-Phyllis | None | 0 | Armor | |
| 5734 | Wanderer's Hat-Phyllis | None | 0 | Headgear | |
| 5733 | Wanderer's Boots-Carsise | None | 0 | Shoe | |
| 5732 | Wanderer's Gloves-Carsise | None | 0 | Gloves | |
| 5731 | Wanderer's Robe-Carsise | None | 0 | Armor | |
| 5730 | Wanderer's Hat-Carsise | None | 0 | Headgear | |
| 5729 | Wanderer's Boots-Lance | None | 0 | Shoe | |
| 5728 | Wanderer's Gloves-Lance | None | 0 | Gloves | |
| 5727 | Wanderer's Robe-Lance | None | 0 | Armor | |
| 5726 | Wanderer's Hat-Lance | None | 0 | Headgear | |
| 5725 | The cigarette butt of a prisoners' head | This dirty cigarette butt belongs to the prisoners' head | 0 | Common item | |
| 5724 | Prison Log Card | Used to record how long you've stayed in prison. Put it in the 3rd inventory slot | 0 | 65 | |
| 5723 | Prison Discharge Certificate | It is given by a Warden to prove that you are discharged from prison. | 0 | Common item | |
| 5722 | The Running of Time | It is used to prove you are a good guy. No matter who wants to arrest you, they will be thrown into prison. | 0 | Common item | |
| 5721 | Good Guy Card | The card enables its owner to escape imprisonment once. | 0 | Common item | |
Page 24 from 138 ← previous first next →
© serverdev.net 2009-2026