Page 26 from 43 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 3440 | Wailing Soul | Form from a wailing soul | 0 | Common item | |
| 3439 | Sorrow Heart | Form from a sorrow soul | 0 | Common item | |
| 3438 | Sorrow Soul | Form from a sorrow soul | 0 | Common item | |
| 3437 | Wailing Archer Carcass | Carcass of undead | 0 | Common item | |
| 3436 | Wailing Warrior Carcass | Carcass of undead | 0 | Common item | |
| 3435 | Sorrow Archer Carcass | Carcass of undead | 0 | Common item | |
| 3434 | Skeleton of Sorrow Warrior | Carcass of undead | 0 | Common item | |
| 3433 | Fel Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3432 | Lum Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3431 | Yal Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3430 | Tef Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3429 | Cam Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3428 | El Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3427 | Ja Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3426 | Sol Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3425 | Nal Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3399 | Torn Life Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3398 | Torn Artificer Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3397 | Torn Hunter Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3396 | Torn Sailor Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3395 | Torn Trader Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3394 | Torn Swordsman Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3393 | Torn Blessing Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3392 | Torn Explorer Skill Book | Tattered book that lack a few important pages | 0 | Common item | |
| 3391 | Meteorite | A piece of rock that does not belong to this world | 0 | Common item | |
| 3390 | Meteorite Fragment | A small piece of meteorite fragment that is grayish green | 0 | Common item | |
| 3389 | Sparkling Stone | A shining piece of stone that looks valuable | 0 | Common item | |
| 3388 | Glowing Mystic Stone | A sparkling piece of stone. Something looks to be stuck in it | 0 | Common item | |
| 3387 | Red Stone | A dark piece of red color stone | 0 | Common item | |
| 3386 | Colorant | A coloring agent to dye cloth | 0 | Common item | |
| 3385 | Splendor Cloth | Beautiful cloth with exquisite workmanship | 0 | Common item | |
| 3384 | Cloth | A normal piece of material to make clothes | 0 | Common item | |
| 3383 | Rag | A torn piece of cloth that need to be sew | 0 | Common item | |
| 3382 | Ancient Scroll | An ancient scroll that has weird wording engraved on it | 0 | Common item | |
| 3381 | Ancient Scroll Fragment | Collect more fragment to complete the puzzle of the scroll | 0 | Common item | |
| 3380 | Agate Crystal | Purest of agate that has powerful magical properties | 0 | Common item | |
| 3379 | Agate | Agate gem that has magical properties | 0 | Common item | |
| 3378 | Agate Fragment | Piece of fragment from a complete agate | 0 | Common item | |
| 3377 | Soft Wood | Wood that is soft and flexible | 0 | Common item | |
| 3376 | Coconut Blossom | Can be used as a nail coloring agent | 0 | Common item | |
| 3375 | Stiff Wood | Commonly used wood that is easy to obtain | 0 | Common item | |
| 3374 | Metallic Blossom | Flower that rarely bloom | 0 | Common item | |
| 3373 | Metallic Wood | A rare wood that have metallic properties | 0 | Common item | |
| 3372 | Withered Branch | Dry and fine twig | 0 | Common item | |
| 3371 | Silicon Sand | Rare ore that is commonly used as a catalyst in forging | 0 | Common item | |
| 3370 | Stainless Steel | Expensive metal as it will not rust. Highly sought after | 0 | Common item | |
| 3369 | Aluminum | Useful metal due to its flexibility | 0 | Common item | |
| 3368 | Steel | Top grade iron | 0 | Common item | |
| 3367 | Amber Crystal | Crystal with a glow of warmth | 0 | Common item | |
| 3366 | Azure Crystal | Crystal that glow with the color of the sea | 0 | Common item | |
Page 26 from 43 ← previous first next →
© serverdev.net 2009-2026