Page 61 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 3892 | Blue Christmas Case | A blue colored case. | 0 | Common item | |
| 3891 | Yellow Christmas Case | Yellow colored case | 0 | Common item | |
| 3890 | A red colored case | Red colored case | 0 | Common item | |
| 3889 | Lost Christmas Case | A dirty case. Need to be cleaned to see the color | 0 | Common item | |
| 3888 | Lost Christmas Cap | Increase 30 defense for 5 mins | 0 | Recovery Type | |
| 3887 | Christmas Cap Voucher | Voucher to redeem Christmas Cap | 0 | Common item | |
| 3886 | Gem Voucher | Voucher to redeem Gem | 0 | Common item | |
| 3885 | Refining Gem Voucher | Voucher to redeem Refining Gem | 0 | Common item | |
| 3884 | Red Combining Fruit | Increase composition success rate for 1 min | 0 | Recovery Type | |
| 3883 | Blue Forging Fruit | Increases forging success rate for 1 minute | 0 | Recovery Type | |
| 3882 | Super Lucky Fruit | Grant 3 times drop rate for 15 mins. For level 60 and above only | 0 | Recovery Type | |
| 3881 | Special Lucky Fruit | Grant 2.5 times drop rate for 15 mins. For level 40 and above only | 0 | Recovery Type | |
| 3880 | Super Mystic Fruit | Grant 2.5 times experience for 15 mins and chance to obtain Lucky Strike. For level 60 and above only | 0 | Recovery Type | |
| 3879 | Special Mystic Fruit | Grant double experience for 15 mins and chance to obtain Lucky Strike. For level 40 and above only | 0 | Recovery Type | |
| 3878 | Lv 2 Refining Gem Voucher | Exchange for Level 2 Refining Gem | 0 | Common item | |
| 3877 | Lv 1 Refining Gem Voucher | Exchange for Level 1 Refining Gem | 0 | Common item | |
| 3876 | Refining Sand | Use to enhance equipment with gem | 0 | Common item | |
| 3875 | Card Z | Exchange for alphabet Z | 0 | Common item | |
| 3874 | Card Y | Exchange for alphabet Y | 0 | Common item | |
| 3873 | Card X | Exchange for alphabet X | 0 | Common item | |
| 3872 | Card W | Exchange for alphabet W | 0 | Common item | |
| 3871 | Card V | Exchange for alphabet V | 0 | Common item | |
| 3870 | Card U | Exchange for alphabet U | 0 | Common item | |
| 3869 | Card T | Exchange for alphabet T | 0 | Common item | |
| 3868 | Card S | Exchange for alphabet S | 0 | Common item | |
| 3867 | Card R | Exchange for alphabet R | 0 | Common item | |
| 3866 | Card Q | Exchange for alphabet Q | 0 | Common item | |
| 3865 | Card P | Exchange for alphabet P | 0 | Common item | |
| 3864 | Card O | Exchange for alphabet O | 0 | Common item | |
| 3863 | Card N | Exchange for alphabet N | 0 | Common item | |
| 3862 | Card M | Exchange for alphabet M | 0 | Common item | |
| 3861 | Card L | Exchange for alphabet L | 0 | Common item | |
| 3860 | Card K | Exchange for alphabet K | 0 | Common item | |
| 3859 | Card J | Exchange for alphabet J | 0 | Common item | |
| 3858 | Card I | Exchange for alphabet I | 0 | Common item | |
| 3857 | Card H | Exchange for alphabet H | 0 | Common item | |
| 3856 | Card G | Exchange for alphabet G | 0 | Common item | |
| 3855 | Card F | Exchange for alphabet F | 0 | Common item | |
| 3854 | Card E | Exchange for alphabet E | 0 | Common item | |
| 3853 | Card D | Exchange for alphabet D | 0 | Common item | |
| 3852 | Card C | Exchange for alphabet C | 0 | Common item | |
| 3851 | Card B | Exchange for alphabet B | 0 | Common item | |
| 3850 | Card A | Exchange for alphabet A | 0 | Common item | |
| 3849 | Medal of Valor | Symbol of valor and honor | 0 | 46 | |
| 3848 | Consitution Recovery Vial | Recovers a great amount of health | 0 | Recovery Type | |
| 3847 | Ticket to Abandon Mine 1 | Teleports you to Abandoned Mine 1 | 0 | Teleportation | |
| 3846 | Voodoo Doll | Remove one time death experience penalty | 0 | Common item | |
| 3845 | Charmed Berry | Grant double drop rate for 15 mins | 0 | Recovery Type | |
| 3844 | Heaven's Berry | Grant double experience for 15 mins | 0 | Recovery Type | |
| 3843 | Ticket to Lone Tower 6 | Teleports you to Lone Tower 6 | 0 | Teleportation | |
Page 61 from 138 ← previous first next →
© serverdev.net 2009-2026