Page 69 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 3482 | Ore Drop 8 | None | 0 | Common item | |
| 3481 | Ore Drop 7 | None | 0 | Common item | |
| 3480 | Ore Drop 6 | None | 0 | Common item | |
| 3479 | Ore Drop 5 | None | 0 | Common item | |
| 3478 | Rare Ore | None | 0 | Common item | |
| 3477 | Grade 1 Ore | None | 0 | Common item | |
| 3476 | Grade 2 Ore | None | 0 | Common item | |
| 3475 | Grade 3 Ore | None | 0 | Common item | |
| 3474 | Wood Drop 10 | None | 0 | Common item | |
| 3473 | Wood Drop 9 | None | 0 | Common item | |
| 3472 | Wood Drop 8 | None | 0 | Common item | |
| 3471 | Wood Drop 7 | None | 0 | Common item | |
| 3470 | Wood Drop 6 | None | 0 | Common item | |
| 3469 | Wood Drop 5 | None | 0 | Common item | |
| 3468 | Rare Wood | None | 0 | Common item | |
| 3467 | Grade 1 Wood | None | 0 | Common item | |
| 3466 | Grade 2 Wood | None | 0 | Common item | |
| 3465 | Grade 3 Wood | None | 0 | Common item | |
| 3463 | Icy Crystal | A crystal that is icy and chilling to touch | 0 | Common item | |
| 3462 | Magical Clover | Increases magic power when item is properly used | 0 | Common item | |
| 3461 | Fruity Mix | Juice mixed from many nutritious fruits. Recovers a large amount of HP | 0 | Recovery Type | |
| 3460 | Cake | Recovers a little health. | 0 | Recovery Type | |
| 3459 | Water Mine | Kill! Beware! | 0 | Common item | |
| 3458 | Chest of Enigma | Delicate chest. Makes you wonder what is actually inside | 0 | Recovery Type | |
| 3457 | Kal Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3456 | Fa Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3455 | Ter Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3454 | Earthen Core | Made up of earthen element | 0 | Common item | |
| 3453 | Medal of the Invincible Knight | Award to a knight with glorious battle record | 0 | Common item | |
| 3452 | Crazy Mummy Carcass | Carcass of mummies | 0 | Common item | |
| 3451 | Cursed Mummy Carcass | Carcass of mummies | 0 | Common item | |
| 3450 | Wailing Marksman Carcass | Carcass of undead | 0 | Common item | |
| 3449 | Elite Wailing Warrior Carcass | Carcass of undead | 0 | Common item | |
| 3448 | Heart of Mudman | Crystal left behind after a mudman dies | 0 | Common item | |
| 3447 | Watcher Soul | Crystal left behind after a watcher dies | 0 | Common item | |
| 3446 | Spirit of the Swamp | Crystal left behind after a creature of the swamp dies | 0 | Common item | |
| 3445 | Rotten Roots | Roots that already started to smell | 0 | Common item | |
| 3444 | Mud Chunk | Murky piece of mud | 0 | Common item | |
| 3443 | Swamp Wood | Dry wood of monster living in the swamp | 0 | Common item | |
| 3442 | Mud Slice | Murky piece of mud | 0 | Common item | |
| 3441 | Wailing Heart | Formed from a wailing soul | 0 | Common item | |
| 3440 | Wailing Soul | Form from a wailing soul | 0 | Common item | |
| 3439 | Sorrow Heart | Form from a sorrow soul | 0 | Common item | |
| 3438 | Sorrow Soul | Form from a sorrow soul | 0 | Common item | |
| 3437 | Wailing Archer Carcass | Carcass of undead | 0 | Common item | |
| 3436 | Wailing Warrior Carcass | Carcass of undead | 0 | Common item | |
| 3435 | Sorrow Archer Carcass | Carcass of undead | 0 | Common item | |
| 3434 | Skeleton of Sorrow Warrior | Carcass of undead | 0 | Common item | |
| 3433 | Fel Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
| 3432 | Lum Runestone | Ancient rock that holds a certain mysterious power | 0 | Common item | |
Page 69 from 138 ← previous first next →
© serverdev.net 2009-2026