Page 89 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 2467 | Guise Veilstone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2466 | Tear Soothstone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2465 | Oceanic Soulstone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2464 | Thaw Finestone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2463 | Demonic Orestone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2462 | Abrade Orestone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2461 | Goddess Mudstone | Precious stone that all Bewildered Researchers seek. Give it to them for great rewards! | 0 | Common item | |
| 2460 | Clear Water | A source of water for the killer cactus | 0 | Quest Item | |
| 2459 | Rice | A source of water for the killer cactus | 0 | Quest Item | |
| 2458 | Salt | A source of water for the killer cactus | 0 | Quest Item | |
| 2457 | Mustard | A source of water for the killer cactus | 0 | Quest Item | |
| 2456 | Fish Bone Soup | A source of water for the killer cactus | 0 | Quest Item | |
| 2455 | Sharkfin Porridge | A source of water for the killer cactus | 0 | Quest Item | |
| 2454 | Caviar | A source of water for the killer cactus | 0 | Quest Item | |
| 2453 | Shark Fillet | A source of water for the killer cactus | 0 | Quest Item | |
| 2452 | Shark Bone | A source of water for the killer cactus | 0 | Quest Item | |
| 2451 | Sharkfin | A source of water for the killer cactus | 0 | Quest Item | |
| 2450 | Shark Roe | A source of water for the killer cactus | 0 | Quest Item | |
| 2449 | Shark Meat | A source of water for the killer cactus | 0 | Quest Item | |
| 2448 | Gunpowder 02 | None | 0 | Ammunition | |
| 2447 | Pass to Skeletar Isle? | Teleports to Skeletar Isle upon usage | 0 | Teleportation | |
| 2446 | Event Pass (Skeletar Isle) | Event ticket. Teleports to Skeletar Isle upon usage | 0 | Teleportation | |
| 2445 | Caribbean Tour Ticket | Teleports you to Caribbean Gulf | 0 | Teleportation | |
| 2444 | Heart of Davy Jones | Who ever possess it will have total control of Davy Jones | 0 | Quest Item | |
| 2443 | Sunken Cupboard | Cupboard from a war galley which is sunken for many years. Seems to hold many treasures | 0 | Recovery Type | |
| 2442 | Sunken Cupboard | Cupboard from a war galley which is sunken for many years. Seems to hold many treasures | 0 | Recovery Type | |
| 2441 | Superglue | Records the battle between the Navy and Undead army | 0 | Quest Item | |
| 2440 | Lock of Mystic | A mysterious lock. Can bind player's inventory upon logging off the game to avoid item lost. | 0 | Common item | |
| 2439 | Sentry Fragment | Fragment from old sentry post. Does not have much value | 0 | Quest Item | |
| 2438 | Gold Coin | Cursed gold coin. Source of energy for the undead army | 0 | Common item | |
| 2437 | Treasure Chest | Rumored to be the treasures of Pirate King Roland | 0 | Quest Item | |
| 2436 | Holy Bible | Required item to enter Heaven | 0 | Common item | |
| 2435 | Turner's Gift | General Turner's wedding gift to Elizabeth | 0 | Quest Item | |
| 2434 | Arrow 02 | None | 0 | Arrow | |
| 2433 | Jack's Gift | Jack Sparrow's wedding gift to Elizabeth | 0 | Quest Item | |
| 2432 | Message of Sparrow | Jack Sparrow's message to General Turner | 0 | Quest Item | |
| 2431 | Challenge Letter | Jack of Magical Ocean challenge letter to Jack Sparrow | 0 | Quest Item | |
| 2430 | Letter to General Turner | Letter from Thundoria Navy Commander to General Turner | 0 | Quest Item | |
| 2429 | Captain Token | Symbol of the Captain for Black Pearl | 0 | Quest Item | |
| 2428 | Captain Gold Plate | Symbol of the Captain for Black Pearl | 0 | Quest Item | |
| 2427 | Bloodied Coin | Coin with blood splattered on it | 0 | Quest Item | |
| 2426 | Wyrm Shield | None | 62 | Shield | |
| 2425 | Blessed Shield | Holy shield that radiate wondrous colors | 53 | Shield | |
| 2424 | Crevice Shield | None | 44 | Shield | |
| 2423 | Feather Shield | None | 35 | Shield | |
| 2422 | Tower Shield | Hugh shield that is able to cover a whole person behind it | 32 | Shield | |
| 2421 | Steel Shield | Shield made from steel. Able to absorb damage from low level weapon | 23 | Shield | |
| 2420 | Husk Shield | Shield made from husk. Provides little defense | 10 | Shield | |
| 2419 | Pirate's Bone | Bones of dead pirates | 0 | Common item | |
| 2418 | Sail | Normal ship sail. Cannot sail without it! | 0 | Quest Item | |
Page 89 from 138 ← previous first next →
© serverdev.net 2009-2026