Rumor has it that somebody obtained Black Dragon equipment from opening this |
Level | 0 |
Race | Any |
Profession | Any |
Price | 250 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Item name | Level | Amount | % | |
6362 | Heavy Heart of Black Dragon | 0 | 1 | ||
6361 | Crying Soul of Black Dragon | 0 | 1 | ||
6360 | Pale Eye of Black Dragon | 0 | 1 | ||
275 | Third Prize | 0 | 1 | ||
274 | Second Prize | 0 | 1 | ||
273 | First Prize | 0 | 1 | ||
272 | Grand Prize | 0 | 1 |
Id | Item name | Level | Amount | % | |
5911 | Yuchang Box | 0 | 10 | ||
5779 | level 3 Holy King's Treasure | 0 | 10 | ||
5648 | Newbie Red Bag | 0 | 1 |
© serverdev.net 2009-2024