Mordo.Info - TOP/PKO 2.4 Game Database

Lucky Gift Parcel

Lucky Gift Parcel A parcel that bring good fortune

Summary

Level 0
Race Any
Profession Any
Price 440
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

��������� ����� �������� ��������� ��������

Id Item name Level Amount %
3909 Gyoza 0 2 5.24
3336 Mystic Clover 0 1 5.24
3301 Crystalline Blessing 0 4 5.24
3300 Intense Magic 0 4 5.24
3114 Sea Weed Killer 0 2 5.24
3096 Amplifier of Luck 0 4 5.24
3094 Amplifier of Strive 0 2 5.24
3050 Pass to Sacred Snow Mountain 0 4 5.24
227 Fairy Ration 0 4 5.24
225 Argent Mango 0 2 5.24
222 Snow Dragon Fruit 0 2 5.24
3106 Battleship Armor 0 4 4.37
3098 Constitution Recovery Flask 0 4 4.37
3076 Pass to Spring Town 0 4 4.37
3054 Pass to Lone Tower 0 4 4.37
3051 Pass to Andes Forest Haven 0 4 4.37
3049 Pass to Thundoria Harbor 0 4 4.37
3048 Pass to Thundoria Castle 0 4 4.37
3886 Gem Voucher 0 1 1.46
3885 Refining Gem Voucher 0 1 1.46
3113 Vial of Spirit Reset 0 1 1.46
3111 Vial of Agility Reset 0 1 1.46
3093 48 Slot Inventory 0 1 1.46
3090 36 Slot Inventory 0 1 1.46
430 Egg of Love 0 1 1.46
1012 Gem of Soul 0 1 0.29
863 Gem of Rage 0 1 0.29
862 Gem of Colossus 0 1 0.29
861 Gem of Striking 0 1 0.29
860 Gem of the Wind 0 1 0.29
3085 Mask of Mummy King 0 1 0.03
3084 Sigil of Anubis 0 1 0.03
179 Timeless Machine 0 1 0.03

����� �������� ��������� ��������� ��������

Id Item name Level Amount %
275 Third Prize 0 1

© serverdev.net 2009-2024

DMCA.com Protection Status