None |
Level | 0 |
Race | Any |
Profession | Any |
Price | 84 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
655 | Feral Diamond Dolphin | 70 | 22.03 | No |
74 | Icy Dragon | 75 | 20.00 | No |
836 | Big Richie | 45 | 10.00 | No |
829 | Richie Yao | 10 | 10.00 | No |
832 | Richie the Fifth | 25 | 10.00 | No |
833 | Richie the Fourth | 30 | 10.00 | No |
835 | Richie the Second | 40 | 10.00 | No |
830 | Richie the Seventh | 15 | 10.00 | No |
831 | Richie the Sixth | 20 | 10.00 | No |
834 | Richie the Third | 35 | 10.00 | No |
© serverdev.net 2009-2024