None |
Level | 50 |
Race | Carsise Lance |
Profession | Champion |
Price | 72350 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-13 |
Agility | +0-13 |
Accuracy | +0-13 |
Constitution | +0-13 |
Spirit | +0-13 |
Health Points | +186 |
Min. damage | +180-220 |
Max. damage | +252-308 |
NPC name | Area | Coordinates | |
Blacksmith - Goldie | Ascaron 7 (Argent City, Abandon Mine) | 2193/2706 |
Id | Item name | Level | Amount | % | |
3309 | Black Market Equipment | 0 | 1 | 14.16 | |
3307 | Black Market Equipment | 0 | 1 | 14.17 | |
3308 | Black Market Equipment | 0 | 1 | 14.12 | |
3306 | Black Market Equipment | 0 | 1 | 12.88 |
© serverdev.net 2009-2024