None |
Level | 45 |
Race | Carsise Lance |
Profession | Champion |
Price | 55656 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +0-12 |
Health Points | +169 |
Min. damage | +161-203 |
Max. damage | +227-281 |
NPC name | Area | Coordinates | |
Blacksmith - Goldie | Ascaron 7 (Argent City, Abandon Mine) | 2193/2706 |
Id | Item name | Level | Amount | % | |
3309 | Black Market Equipment | 0 | 1 | 14.16 | |
3307 | Black Market Equipment | 0 | 1 | 14.17 | |
3308 | Black Market Equipment | 0 | 1 | 14.12 | |
3306 | Black Market Equipment | 0 | 1 | 12.88 |
© serverdev.net 2009-2024