Unknown piece of metal |
Level | 0 |
Race | Any |
Profession | Any |
Price | 2500 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
282 | Relic Guard | 78 | 5.00 | No |
522 | Corrupted Guardian Angel | 69 | 4.00 | No |
263 | Terra Captain | 70 | 2.00 | No |
906 | Sorcery Ore | 9 | 0.10 | No |
NPC name | Area | Coordinates | |
Ore Processing Merchant | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 908/3522 |
© serverdev.net 2009-2024