Multi colored bottle |
Level | 0 |
Race | Any |
Profession | Any |
Price | 214 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
836 | Big Richie | 45 | 10.00 | No |
829 | Richie Yao | 10 | 10.00 | No |
832 | Richie the Fifth | 25 | 10.00 | No |
833 | Richie the Fourth | 30 | 10.00 | No |
835 | Richie the Second | 40 | 10.00 | No |
830 | Richie the Seventh | 15 | 10.00 | No |
831 | Richie the Sixth | 20 | 10.00 | No |
834 | Richie the Third | 35 | 10.00 | No |
92 | Tempest Sea Jelly | 36 | 10.00 | No |
98 | Yeti | 31 | 10.00 | No |
274 | Armored King Crab | 20 | 8.00 | No |
146 | Jack the Pirate's Fighter | 41 | 8.00 | No |
59 | Mermaid | 35 | 8.00 | No |
94 | Smuggler | 20 | 2.00 | No |
Id | Catalyst name | Item level | |
2634 | Special Catalyst | 0+ |
© serverdev.net 2009-2024