Legendary weapon with lightning properties |
Level | 70 |
Race | Carsise Lance |
Profession | Champion |
Price | 166264 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-17 |
Agility | +0-17 |
Accuracy | +0-17 |
Constitution | +0-17 |
Spirit | +0-17 |
Min. damage | +279-315 |
Max. damage | +379-427 |
Id | Monster name | Level | % | Quest? |
50 | Relic Protector | 80 | 0.05 | No |
Id | Item name | Level | Amount | % | |
3308 | Black Market Equipment | 0 | 1 | 0.02 | |
3306 | Black Market Equipment | 0 | 1 | 0.23 | |
3309 | Black Market Equipment | 0 | 1 | 0.02 | |
3307 | Black Market Equipment | 0 | 1 | 0.01 | |
3906 | Sparkling Wishing Stone | 0 | 1 | 0.00 |
© serverdev.net 2009-2024