None |
Level | 45 |
Race | Ami |
Profession | Seal Master |
Price | 10550 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-12 |
Agility | +0-12 |
Accuracy | +0-12 |
Constitution | +0-12 |
Spirit | +0-12 |
Defence | +17-27 |
Id | Monster name | Level | % | Quest? |
186 | Sand Crab | 47 | 0.40 | No |
Id | Item name | Level | Amount | % | |
1814 | Mystic Chest | 0 | 1 | 0.60 |
© serverdev.net 2009-2024