Congratulations! Double click to obtain a surprise |
Level | 0 |
Race | Any |
Profession | Any |
Price | 180 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Item name | Level | Amount | % | |
5038 | Carillon Cap | 0 | 1 | ||
5037 | Country Cap | 0 | 1 | ||
5036 | Carillon Boots | 0 | 1 | ||
5035 | Winter Grand Boots | 0 | 1 | ||
5034 | Wild Caveman Boots | 0 | 1 | ||
5033 | Boots of the Frozen Heart | 0 | 1 | ||
5032 | Country Boots | 0 | 1 | ||
5031 | Alluring Grand Boots | 0 | 1 | ||
5030 | Modern Caveman Boots | 0 | 1 | ||
5029 | Boots of the Chilling Heart | 0 | 1 | ||
5028 | Carillon Gloves | 0 | 1 | ||
5027 | Winter Grand Gloves | 0 | 1 | ||
5026 | Wild Caveman Gloves | 0 | 1 | ||
5025 | Gloves of the Frozen Heart | 0 | 1 | ||
5024 | Country Gloves | 0 | 1 | ||
5023 | Alluring Grand Gloves | 0 | 1 | ||
5022 | Modern Caveman Gloves | 0 | 1 | ||
5021 | Gloves of the Chilling Heart | 0 | 1 | ||
5020 | Carillon Robe | 0 | 1 | ||
5019 | Winter Grand Robe | 0 | 1 | ||
5018 | Wild Caveman Robe | 0 | 1 | ||
5017 | Robe of the Frozen Heart | 0 | 1 | ||
5016 | Country Robe | 0 | 1 | ||
5015 | Alluring Grand Robe | 0 | 1 | ||
5014 | Modern Caveman Robe | 0 | 1 | ||
5013 | Robe of the Chilling Heart | 0 | 1 | ||
456 | Strengthening Crystal | 0 | 10 |
Id | Item name | Level | Amount | % | |
1019 | Mini Black Dragon Bag | 0 | 1 |
© serverdev.net 2009-2024