Teleports you back to your last recorded Spawn point |
Level | 0 |
Race | Any |
Profession | Any |
Price | 250 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
811 | Strange Pirate Chief | 15 | 10.00 | No |
241 | Lizard King | 30 | 9.00 | No |
880 | Ami Cleric Phantom | 41 | 5.00 | No |
879 | Ami Newbie Phantom | 10 | 5.00 | No |
881 | Ami Seal Master Phantom | 80 | 5.00 | No |
874 | Carsise Champion Phantom | 80 | 5.00 | No |
872 | Carsise Newbie Phantom | 10 | 5.00 | No |
873 | Carsise Swordsman Phantom | 51 | 5.00 | No |
1100 | Evil Snow Leopard | 105 | 5.00 | No |
1088 | Half-beast Man | 99 | 5.00 | No |
870 | Lance Crusader Phantom | 80 | 5.00 | No |
869 | Lance Hunter Phantom | 50 | 5.00 | No |
868 | Lance Newbie Phantom | 10 | 5.00 | No |
871 | Lance Voyager Phantom | 70 | 5.00 | No |
878 | Phyllis Cleric Phantom | 82 | 5.00 | No |
876 | Phyllis Explorer Phantom | 51 | 5.00 | No |
875 | Phyllis Newbie Phantom | 10 | 5.00 | No |
877 | Phyllis Sharpshooter Phantom | 81 | 5.00 | No |
1052 | Xmas Snowman | 31 | 5.00 | No |
94 | Smuggler | 20 | 3.00 | No |
Id | Item name | Level | Amount | % | |
3902 | Fortune Packet | 0 | 1 | 7.17 |
© serverdev.net 2009-2024