Mordo.Info - TOP/PKO 2.4 Game Database

Revival Clover

Revival Clover A leaf that has a strong life. Item resurrects user

Summary

Level 0
Race Any
Profession Any
Price 1500
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable by 99 s.

Bonuses

None

Dropped from

Id Monster name Level % Quest?
819 Bayside Wreckage 1 20.00 No
765 Zombie (Gang) 67 10.00 No
764 Zombie (Pong) 65 10.00 No
591 Berserk Siren Guard 72 9.00 No
657 Feral Siren 76 9.00 No
588 Amethyst Dolphin 67 8.00 No
590 Berserk Mermaid Protector 71 8.00 No
520 Elite Werewolf Archer 65 8.00 No
607 Frenzied Siren 71 8.00 No
628 Horrific Mermaid Protector 75 8.00 No
629 Horrific Siren Guard 75 8.00 No
640 Raging Electric Sea Jelly 64 8.00 No
1009 Aries Guardian 45 7.00 No
990 Black Devious Angel 100 7.00 No
1111 Bloodwing Angel 105 7.00 No
989 Bloodwing Angel 100 7.00 No
992 Death Squirdy 100 7.00 No
991 Death Squirty 100 7.00 No
605 Evil Great Polliwog 62 7.00 No
273 Long Hair Crab 62 7.00 No
1116 Mystic Black Devious Angel 110 7.00 No
554 Ruthless Shadow Hunter 78 7.00 No
205 Small Treant 62 7.00 No
547 Treant Terror 64 7.00 No
512 Cursed Water Fairy 68 6.00 No
548 Deadly Werewolf Archer 74 6.00 No
550 Evil Guardian Angel 75 6.00 No
567 Lizard Warrior Leader 71 6.00 No
202 Palace Guard 68 6.00 No
68 Terra Elder 70 6.00 No
532 Vicious Grassland Elder 73 6.00 No
522 Corrupted Guardian Angel 69 5.00 No
523 Mad Tribal Witchdoctor 69 5.00 No
878 Phyllis Cleric Phantom 82 5.00 No
1040 Big Crab Guardian 65 1.00 No
666 Bloodthirsty Hunter 60 1.00 No
52 Cursed Corpse 59 1.00 No
1039 Gemini Guardian 60 1.00 No
604 Hungry Fish Bone 60 1.00 No
611 Northern Pirate Support Ship 59 1.00 No
612 Northern Pirate Warship 60 1.00 No
1038 Taurus Protector 55 1.00 No
66 Terra Soldier Leader 60 1.00 No
836 Big Richie 45 0.30 No
829 Richie Yao 10 0.30 No
832 Richie the Fifth 25 0.30 No
833 Richie the Fourth 30 0.30 No
830 Richie the Seventh 15 0.30 No
831 Richie the Sixth 20 0.30 No
834 Richie the Third 35 0.30 No
766 Zombie (Hu) 70 0.30 No
835 Richie the Second 40 0.20 No

����� ������ � ���

NPC name Area Coordinates
Abaddon Merchant Abaddon 10-17 (Hades) 191/174
Doctor - Masa Ascaron 2 (Thundoria Castle, Chaldea Tundra) 773/1549
Physican - Ditto Ascaron 7 (Argent City, Abandon Mine) 2251/2770
Chaos Administrator Deep Blue 4 (Icicle Castle) 1374/529
Physican - Daisha Deep Blue 4 (Icicle Castle) 1353/499
Mysterious Grocer Icicle Mirage 73/70
Chaos Administrator Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 978/3575
Physician - Shala Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 903/3647
Mysterious Grocer Shaitan Mirage 229/162
Mysterious Grocer Thundoria Mirage 74/78
Physician - Vegito Winter Moon Island 276/877

© serverdev.net 2009-2024

DMCA.com Protection Status