A medicine that can both excite and stimulate |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
962 | Ice Guard | 78 | 30.03 | No |
292 | Hard Crust Snail | 22 | 15.02 | No |
290 | Captain Fickle | 30 | 14.01 | No |
141 | Battle Tortoise | 35 | 12.00 | No |
291 | Jack the Pirate's Militia | 45 | 12.00 | No |
298 | Meadow Deer | 25 | 10.00 | No |
97 | Seaweed | 25 | 10.00 | No |
39 | Sea Snail | 8 | 9.00 | No |
299 | Grassland Elk | 31 | 8.00 | No |
266 | Elk | 14 | 6.00 | No |
© serverdev.net 2009-2024