Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
1386 | Enhanced Rebel Sword | 45 | 1 | 12.88 | |
1382 | Invader Sword | 50 | 1 | 12.88 | |
1381 | Protector Sword | 40 | 1 | 12.88 | |
1377 | Common Rebel Sword | 45 | 1 | 12.88 | |
1373 | Cavalier Saber | 50 | 1 | 12.88 | |
1372 | Righteous Sword | 40 | 1 | 12.88 | |
20 | Rebel Sword | 45 | 1 | 12.88 | |
1383 | Soul Sword of Darkan | 60 | 1 | 1.78 | |
1378 | Fiery Sword of Darkan | 55 | 1 | 1.78 | |
1374 | Grey Sword of Darkan | 60 | 1 | 1.78 | |
21 | Charging Sword | 55 | 1 | 1.78 | |
17 | Bone Sword | 60 | 1 | 1.78 | |
3306 | Black Market Equipment | 0 | 1 | 0.23 | |
1384 | Winds of Death | 70 | 1 | 0.23 | |
1375 | Primal Axe of Rage | 70 | 1 | 0.23 | |
18 | Thunder Blade | 70 | 1 | 0.23 | |
116 | Colossus | 75 | 1 | 0.01 |
Id | Item name | Level | Amount | % | |
3306 | Black Market Equipment | 0 | 1 | 0.23 |
© serverdev.net 2009-2024