Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
315 | Peacock Vest | 45 | 1 | 41.94 | |
314 | Slick Vest | 35 | 1 | 41.94 | |
4151 | Robe of Perception | 65 | 1 | 4.99 | |
317 | Raptor Vest | 60 | 1 | 4.99 | |
317 | Raptor Vest | 60 | 1 | 2.00 | |
316 | Ringdove Vest | 55 | 1 | 2.00 | |
4152 | Robe of Gallant | 70 | 1 | 0.70 | |
3313 | Black Market Equipment | 0 | 1 | 0.70 | |
400 | Vest of Apollo | 75 | 1 | 0.70 | |
1899 | Earth Sealed Corset of Incantation | 45 | 1 | 0.03 | |
1900 | Fire Sealed Coat of Evanescence | 55 | 1 | 0.01 | |
1898 | Undead Sealed Robe of Death | 35 | 1 | 0.01 | |
1901 | Ice Sealed Mantle of Enigma | 65 | 1 | 0.00 |
Id | Item name | Level | Amount | % | |
3313 | Black Market Equipment | 0 | 1 | 0.70 |
© serverdev.net 2009-2024