Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
1956 | Coat of Frozen Crescent | 40 | 1 | 17.09 | |
385 | Otter Costume | 50 | 1 | 17.09 | |
375 | Passage Robe | 45 | 1 | 17.09 | |
369 | Garcon Robe | 50 | 1 | 17.09 | |
362 | Hopperoo Costume | 45 | 1 | 17.09 | |
1958 | Coat of the Peacock | 60 | 1 | 2.01 | |
1957 | Coat of Udine | 50 | 1 | 2.01 | |
377 | Protector Robe | 60 | 1 | 2.01 | |
376 | Healer Robe | 55 | 1 | 2.01 | |
364 | Lucky Otter Costume | 60 | 1 | 2.01 | |
363 | Clever Otter Costume | 55 | 1 | 2.01 | |
4164 | Pique Otter Costume | 70 | 1 | 0.40 | |
4163 | Robe of Amercement | 70 | 1 | 0.40 | |
4162 | Arcane Otter Costume | 65 | 1 | 0.40 | |
4161 | Robe of Vengence | 65 | 1 | 0.40 | |
404 | Mystic Panda Costume | 75 | 1 | 0.40 | |
402 | Robe of the Sage | 75 | 1 | 0.40 | |
1917 | Earth Sealed Robe of Abraxas | 45 | 1 | 0.03 | |
1918 | Fire Sealed Robe of Malediction | 55 | 1 | 0.01 | |
1910 | Undead Sealed Robe of the Venom Witch | 35 | 1 | 0.01 | |
1919 | Ice Sealed Robe of the Sphinx | 65 | 1 | 0.01 |
© serverdev.net 2009-2024