Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
1977 | Coat of the Tempest | 40 | 1 | 16.12 | |
356 | Ducky Costume | 45 | 1 | 16.12 | |
353 | Duckling Costume | 40 | 1 | 16.12 | |
342 | Mastman Vest | 45 | 1 | 16.12 | |
341 | Deckman Vest | 40 | 1 | 16.12 | |
358 | Pincer Costume | 60 | 1 | 3.02 | |
357 | Prawn Costume | 55 | 1 | 3.02 | |
345 | Wind Vest | 50 | 1 | 3.02 | |
344 | Whirlpool Vest | 60 | 1 | 3.02 | |
343 | Hurricane Vest | 55 | 1 | 3.02 | |
4156 | Pique Lobster Costume | 70 | 1 | 0.71 | |
4155 | Robe of Stride | 70 | 1 | 0.71 | |
4154 | Arcane Lobster Costume | 65 | 1 | 0.71 | |
4153 | Nautical Coat | 65 | 1 | 0.71 | |
413 | Dragon Lord Costume | 75 | 1 | 0.71 | |
411 | Tsunami Robe | 75 | 1 | 0.71 | |
1925 | Earth Sealed Mantle of the Cursed Flame | 45 | 1 | 0.03 | |
1926 | Fire Sealed Cloak of Evanescence | 55 | 1 | 0.02 | |
1924 | Undead Sealed Mantle of the Naga | 35 | 1 | 0.01 | |
1927 | Ice Sealed Mantle of the Sphinx | 65 | 1 | 0.00 |
© serverdev.net 2009-2024