Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
230 | Primal Tattoo | 60 | 1 | 31.67 | |
229 | Savage Bull Tattoo | 50 | 1 | 31.67 | |
228 | Raging Bull Tattoo | 55 | 1 | 31.67 | |
4148 | Arcane Beast Tattoo | 70 | 1 | 1.64 | |
4147 | Spirit Beast Tattoo | 65 | 1 | 1.64 | |
398 | Armor of Olympus | 75 | 1 | 1.64 | |
1885 | Earth Sealed Tattoo of the Cursed Warrior | 45 | 1 | 0.05 | |
1886 | Fire Sealed Tattoo of Evanescence | 55 | 1 | 0.02 | |
1887 | Ice Sealed Tattoo of Enigma | 65 | 1 | 0.00 |
© serverdev.net 2009-2024