Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
1460 | Gemmed Dagger | 45 | 1 | 19.78 | |
1446 | Spike of Feint | 40 | 1 | 19.78 | |
1425 | Quartz Dagger | 45 | 1 | 19.78 | |
1418 | Comet Spike | 40 | 1 | 19.78 | |
76 | Moon Kris | 40 | 1 | 19.78 | |
1461 | Cursed Dagger | 55 | 1 | 0.12 | |
1447 | Pirate Dagger | 50 | 1 | 0.12 | |
1426 | Nightmare Dagger | 55 | 1 | 0.12 | |
1419 | Blade of Torment | 50 | 1 | 0.12 | |
84 | Vampiric Kris | 55 | 1 | 0.12 | |
77 | Hyena Dagger | 50 | 1 | 0.12 | |
1448 | Sovereign Kris | 60 | 1 | 0.11 | |
78 | Dagger of Hydra | 60 | 1 | 0.11 | |
151 | Riven Soul | 75 | 1 | 0.05 | |
79 | Trident of Poseidon | 70 | 1 | 0.05 | |
1921 | Earth Sealed Tooth of the Cursed | 45 | 1 | 0.03 | |
1922 | Fire Sealed Tooth of Evanescence | 55 | 1 | 0.02 | |
1920 | Undead Sealed Tooth of Specter | 35 | 1 | 0.01 | |
1923 | Ice Sealed Kris of the Sphinx | 65 | 1 | 0.00 |
© serverdev.net 2009-2024