Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
Level | 0 |
Race | Any |
Profession | Any |
Price | 50000 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
None |
NPC name | Area | Coordinates | |
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
Id | Item name | Level | Amount | % | |
1472 | Staff of Endeavor | 45 | 1 | 21.19 | |
1466 | Wand of Vigor | 40 | 1 | 21.19 | |
1437 | Restraining Staff | 45 | 1 | 21.19 | |
1431 | Feral Wand | 40 | 1 | 21.19 | |
3811 | Staff of Udine | 50 | 1 | 2.02 | |
1473 | Staff of Flame | 55 | 1 | 2.02 | |
1467 | Protector Staff | 50 | 1 | 2.02 | |
1438 | Fury Staff | 55 | 1 | 2.02 | |
1432 | Staff of Thunderbolt | 50 | 1 | 2.02 | |
4300 | Staff of Amercement | 60 | 1 | 1.01 | |
3812 | Staff of the Peacock | 60 | 1 | 1.01 | |
1474 | Staff of Sun | 60 | 1 | 1.01 | |
1439 | Staff of Wrath | 60 | 1 | 1.01 | |
112 | Crimson Rod | 75 | 1 | 0.50 | |
1914 | Earth Sealed Staff of Abraxas | 45 | 1 | 0.30 | |
1915 | Fire Sealed Staff of Mirage | 55 | 1 | 0.20 | |
1906 | Undead Sealed Staff of the Avenger | 35 | 1 | 0.10 | |
1916 | Ice Sealed Staff of the Sphinx | 65 | 1 | 0.01 |
© serverdev.net 2009-2024