A sparkling piece of stone. Something looks to be stuck in it |
Level | 0 |
Race | Any |
Profession | Any |
Price | 155 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | by 99 s. |
None |
Id | Monster name | Level | % | Quest? |
143 | Armored Crab | 26 | 9.00 | No |
299 | Grassland Elk | 31 | 8.00 | No |
58 | Ruby Dolphin | 37 | 8.00 | No |
252 | Killer Shroom | 19 | 7.00 | No |
292 | Hard Crust Snail | 22 | 6.00 | No |
88 | Miner Mole | 35 | 6.00 | No |
31 | Armored Crab | 15 | 5.00 | No |
54 | Azure Siren | 40 | 4.00 | No |
266 | Elk | 14 | 3.00 | No |
184 | Greedy Shroom | 6 | 3.00 | No |
129 | Sandy Shroom | 23 | 3.00 | No |
39 | Sea Snail | 8 | 1.00 | No |
576 | White Cap Sea Jelly | 29 | 1.00 | No |
© serverdev.net 2009-2024